CENTRA HEALTH
CCN 490021 — LYNCHBURG, VA — 452 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
CENTRA HEALTH
CCN 490021|LOC LYNCHBURG, VA|BEDS 452|NPR $nanM|MARGIN 0.0%
34
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-826.5M
Net Income
452
Licensed Beds
$nanK
Revenue per Bed
$826.5M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 35%■ MEDICAID · 5%■ COMMERCIAL · 60%
Score Breakdown
SCComposite · 34/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 14 | 35 | 39% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 6 | 20 | 30% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 490001 | NORTON COMMUNITY HOSPITAL INC. | 62 | $0M |
| 490002 | RUSSELL COUNTY HOSPITAL | 48 | $0M |
| 490004 | SENTARA RMH MEDICAL CENTER | 238 | $0M |
| 490005 | WINCHESTER MEDICAL CENTER | 455 | $0M |
| 490007 | SENTARA NORFOLK GENERAL HOSPITAL | 472 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN VAStart Diligence · creates a deal from HCRIS