Statistical Profile — CENTRA HEALTH
CCN 490021 | LYNCHBURG CITY, VA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
452
Beds
—
Net Revenue
nan%
Op Margin
76.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Income: -5.7σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 452 | 63 | 96 | +1.74σ | P95 ▲ | P92 ▲ |
| Operating Expenses | $826.5M | $62.7M | $92.4M | +1.23σ | P94 ▲ | P94 ▲ |
| Net Income | $-826.5M | $-2.1M | $2.6M | -5.66σ | P0 ▼ | P0 ▼ |
| Total Patient Days | 125,458 | 12,073 | 19,902 | +1.83σ | P95 ▲ | P94 ▲ |
| Medicare Day % | 35.3% | 30.9% | 34.0% | +0.07σ | P59 | P54 |
| Medicaid Day % | 4.7% | 5.1% | 2.5% | -0.38σ | P47 | P76 |
| Occupancy Rate | 76.0% | 53.7% | 64.4% | +0.95σ | P81 | P73 |
| Commercial Payer % | 60.0% | 61.2% | 63.5% | +0.04σ | P48 | P40 |
| Expense per Bed | $1.8M | $1.2M | $1.4M | +0.11σ | P71 | P70 |
| Payer Diversity Index | 0.513 | 0.473 | 0.473 | +0.53σ | P72 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.7604 | 0.7892 | -0.16σ |