Physician Economic Units — Target Physician Group
Per-provider P&L · bridge-lever analytic
🛡️ Public data only — no PHI permitted on this instance.
Physician Economic Units
Target Physician Group
Per-provider P&L · revenue weighted overhead allocation · 23% of revenue
2 providers currently loss-making at observed comp, but all become profitable when comp is restructured to FMV p50. Action: restructure comp via earn-out, don't drop the providers.
What this shows: Per-provider P&L computed across 8 providers. Collections $12,750,000 minus comp $4,420,000 minus overhead $2,932,500 (allocated revenue weighted at 23% of revenue) = aggregate contribution $5,397,500 (42.3% margin). Rankings in the roster table below; drop candidates highlighted in the Roster Optimization block.
Roster collections
$12.8M
8 providers · sum annual
Total comp
$4.4M
34.7% of revenue
Aggregate contribution
$5.4M
42.3% margin · peer norm 30-40%
Loss-makers
2
observed · 0 @ FMV
No drop candidates. All providers generate positive contribution when comp is restructured to specialty p50 FMV. No roster-level optimization action required — restructure over-paid providers via earn-out; keep the roster intact.
Related analytics: Physician Attrition (PPAM) → tells you who's LIKELY to leave. This page tells you who SHOULD leave. Together they form the complete physician-portfolio optimization view.
Full roster · ranked by contribution · sortable + CSV export
| Rank | Provider | Specialty | Employment | Collections | Comp | Overhead | Contribution | Margin | FMV contrib |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P002 | CARDIOLOGY | PARTNER | $3,200,000 | $900,000 | $736,000 | $1,564,000 | +48.9% | $1,844,000 |
| 2 | P001 | ORTHOPEDIC SURGERY | PARTNER | $2,500,000 | $800,000 | $575,000 | $1,125,000 | +45.0% | — |
| 3 | P005 | UROLOGY | W2 | $2,100,000 | $700,000 | $483,000 | $917,000 | +43.7% | — |
| 4 | P003 | ANESTHESIOLOGY | W2 | $1,700,000 | $480,000 | $391,000 | $829,000 | +48.8% | $834,000 |
| 5 | P004 | EMERGENCY MEDICINE | W2 | $1,500,000 | $420,000 | $345,000 | $735,000 | +49.0% | $760,000 |
| 6 | P008 | INTERNAL MEDICINE | W2 | $900,000 | $290,000 | $207,000 | $403,000 | +44.8% | $418,000 |
| 7 | P006 | FAMILY MEDICINE | W2 | $500,000 | $450,000 | $115,000 | $-65,000 | -13.0% | $125,000 |
| 8 | P007 | PEDIATRICS | W2 | $350,000 | $380,000 | $80,500 | $-110,500 | -31.6% | — |
Press ? for shortcuts · b to bookmark · ⌘K to jump