Competitive Intelligence — WESTERN STATE HOSPITAL
CCN 494021 | VA | 84 beds | Nat'l margin P0 | 16 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$4.7M
Net Revenue
-50.0%
Margin (P0)
84
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | VA State (n=110) | Size-Matched (n=2,166) | VA Size-Matched (n=53) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $4.7M | P2 | P3 | P2 | P2 | ▲ higher |
| Operating Margin | -50.0% | P0 | P0 | P0 | P0 | ▲ higher |
| Bed Count | 84 | P56 | P44 | P49 | P43 | ▶ neutral |
| Revenue per Bed | $56K | P1 | P3 | P1 | P4 | ▲ higher |
| Occupancy Rate | 71.9% | P74 | P61 | P73 | P64 | ▲ higher |
| Net-to-Gross Ratio | 5.1% | P0 | P1 | P0 | P2 | ▲ higher |
| Expense per Bed | $991K | P40 | P36 | P52 | P49 | ▼ lower |
| Medicare Day % | 7.9% | P9 | P6 | P13 | P9 | ▶ neutral |
| Medicaid Day % | 0.0% | P0 | P0 | P0 | P0 | ▶ neutral |
| Commercial Payer % | 92.1% | P94 | P93 | P93 | P92 | ▲ higher |
| Payer Diversity Index | 0.146 | P6 | P7 | P7 | P8 | ▲ higher |
| Total Patient Days | 22,059 | P63 | P54 | P67 | P64 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $4.7M | $153.9M | +$149.2M | P2 | ~$1.25B |
| Net Patient Revenue | $4.7M | $148.5M | +$143.8M | P2 | ~$1.21B |
| Revenue per Bed | $56K | $1.9M | +$1.9M | P4 | ~$15.9M |
| Revenue per Bed | $56K | $1.6M | +$1.5M | P1 | ~$12.8M |
| Expense per Bed | $991K | $1.6M | -$593K | P52 | ~$5.0M |
| Expense per Bed | $991K | $1.9M | -$537K | P49 | ~$4.5M |
| Total Patient Days | 22,059 | 28,694 | +6,635 | P64 | — |
| Total Patient Days | 22,059 | 25,191 | +3,132 | P67 | — |
| Operating Margin | -50.0% | 14.6% | +64.6% | P0 | ~$3.0M |
| Operating Margin | -50.0% | 7.9% | +57.9% | P0 | ~$2.7M |
Top Size-Matched Peers
42–168 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| WESTERN STATE HOSPITAL (Target) | VA | 84 | $4.7M | -50.0% | 8% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| ROSWELL PARK CANCER INSTITUTE | NY | 142 | $772.3M | -40.1% | 25% |
| CHILDRENS HOSP & RES CNTR OAKL | CA | 155 | $687.9M | -7.1% | 0% |
| ROUND ROCK HOSPITAL | TX | 165 | $681.4M | 8.7% | 33% |
| CONTRA COSTA REGIONAL MEDICAL | CA | 124 | $595.0M | -29.2% | 11% |
| JOHN DEMPSEY HOSPITAL | CT | 141 | $590.3M | -24.8% | 27% |
| INNOVIS HEALTH | ND | 142 | $537.9M | -5.3% | 38% |
| STRAUB CLINIC & HOSPITAL | HI | 159 | $537.5M | 4.1% | 26% |
| MARY IMOGENE BASSETT HOSPITAL | NY | 160 | $529.1M | -31.6% | 36% |
| SMDC MEDICAL CENTER | MN | 118 | $519.2M | -7.1% | 27% |