Competitive Intelligence — SENTARA NORTHERN VIRGINIA MED CTR
CCN 490113 | VA | 147 beds | Nat'l margin P51 | 12 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$286.3M
Net Revenue
-4.3%
Margin (P51)
147
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | VA State (n=110) | Size-Matched (n=2,055) | VA Size-Matched (n=44) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $286.3M | P79 | P71 | P73 | P64 | ▲ higher |
| Operating Margin | -4.3% | P51 | P32 | P47 | P27 | ▲ higher |
| Bed Count | 147 | P72 | P69 | P53 | P64 | ▶ neutral |
| Revenue per Bed | $1.9M | P76 | P73 | P81 | P80 | ▲ higher |
| Occupancy Rate | 95.4% | P98 | P97 | P98 | P98 | ▲ higher |
| Net-to-Gross Ratio | 28.1% | P37 | P50 | P52 | P68 | ▲ higher |
| Expense per Bed | $2.0M | P76 | P78 | P82 | P82 | ▼ lower |
| Medicare Day % | 30.5% | P49 | P39 | P66 | P48 | ▶ neutral |
| Medicaid Day % | 6.0% | P56 | P83 | P53 | P78 | ▶ neutral |
| Commercial Payer % | 63.5% | P55 | P52 | P41 | P39 | ▲ higher |
| Payer Diversity Index | 0.500 | P65 | P71 | P66 | P73 | ▲ higher |
| Total Patient Days | 51,164 | P81 | P78 | P79 | P84 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $286.3M | $354.4M | +$68.1M | P64 | ~$1.00B |
| Net Patient Revenue | $286.3M | $296.6M | +$10.3M | P73 | ~$151.1M |
| Expense per Bed | $2.0M | $1.8M | -$1.5M | P82 | ~$21.8M |
| Expense per Bed | $2.0M | $1.7M | -$1.4M | P82 | ~$20.9M |
| Operating Margin | -4.3% | 15.1% | +19.4% | P27 | ~$55.6M |
| Commercial Payer % | 63.5% | 75.7% | +12.2% | P41 | ~$34.8M |
| Operating Margin | -4.3% | 7.1% | +11.4% | P47 | ~$32.5M |
| Net-to-Gross Ratio | 28.1% | 37.4% | +9.2% | P52 | ~$26.5M |
| Commercial Payer % | 63.5% | 71.3% | +7.7% | P39 | ~$22.1M |
| Payer Diversity Index | 0.500 | 0.521 | +0.021 | P66 | — |
Top Size-Matched Peers
74–294 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| SENTARA NORTHERN VIRGINIA MED (Target) | VA | 147 | $286.3M | -4.3% | 30% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |
| PRIMARY CHILDRENS HOSPITAL | UT | 287 | $895.5M | 5.6% | 0% |
| ZUCKERBERG SAN FRANCISCO GENER | CA | 284 | $889.5M | -41.7% | 21% |