Competitive Intelligence — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 393027 | PA | 162 beds | Nat'l margin P52 | 13 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$21.9M
Net Revenue
-4.1%
Margin (P52)
162
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | PA State (n=224) | Size-Matched (n=2,025) | PA Size-Matched (n=101) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $21.9M | P25 | P16 | P5 | P2 | ▲ higher |
| Operating Margin | -4.1% | P52 | P50 | P49 | P56 | ▲ higher |
| Bed Count | 162 | P74 | P68 | P54 | P57 | ▶ neutral |
| Revenue per Bed | $135K | P2 | P1 | P2 | P0 | ▲ higher |
| Occupancy Rate | 23.2% | P17 | P14 | P4 | P4 | ▲ higher |
| Net-to-Gross Ratio | 69.1% | P90 | P98 | P95 | P100 | ▲ higher |
| Expense per Bed | $141K | P1 | P1 | P1 | P1 | ▼ lower |
| Medicare Day % | 51.2% | P81 | P91 | P97 | P100 | ▶ neutral |
| Medicaid Day % | 0.6% | P10 | P14 | P6 | P7 | ▶ neutral |
| Commercial Payer % | 48.2% | P28 | P8 | P11 | P0 | ▲ higher |
| Payer Diversity Index | 0.506 | P69 | P88 | P68 | P90 | ▲ higher |
| Total Patient Days | 13,726 | P53 | P40 | P10 | P13 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $21.9M | $323.4M | +$301.5M | P5 | ~$4.88B |
| Net Patient Revenue | $21.9M | $285.6M | +$263.6M | P2 | ~$4.27B |
| Revenue per Bed | $135K | $1.8M | +$1.6M | P2 | ~$26.2M |
| Revenue per Bed | $135K | $1.5M | +$1.4M | P0 | ~$22.7M |
| Total Patient Days | 13,726 | 51,929 | +38,203 | P13 | — |
| Total Patient Days | 13,726 | 51,718 | +37,992 | P10 | — |
| Occupancy Rate | 23.2% | 75.0% | +51.8% | P4 | ~$11.4M |
| Occupancy Rate | 23.2% | 74.6% | +51.4% | P4 | ~$11.3M |
| Commercial Payer % | 48.2% | 84.0% | +35.8% | P0 | ~$7.9M |
| Commercial Payer % | 48.2% | 75.5% | +27.3% | P11 | ~$6.0M |
Top Size-Matched Peers
81–324 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| ENCOMPASS HEALTH REHABILITATIO (Target) | PA | 162 | $21.9M | -4.1% | 51% |
| MAYO CLINIC HOSPITAL | AZ | 315 | $2.25B | 1.4% | 46% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| BANNER ESTRELLA MEDICAL CENTER | AZ | 317 | $1.84B | 79.2% | 13% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| BANNER BAYWOOD MEDICAL CENTER | AZ | 323 | $1.39B | 79.1% | 28% |
| CHILDRENS HOSPITAL | DC | 323 | $1.36B | -8.2% | 0% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| KECK HOSPITAL OF USC | CA | 301 | $1.11B | -20.8% | 32% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |