Competitive Intelligence — ADENA REGIONAL MEDICAL CENTER
CCN 360159 | OH | 209 beds | Nat'l margin P71 | 14 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$470.7M
Net Revenue
3.5%
Margin (P71)
209
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | OH State (n=234) | Size-Matched (n=1,895) | OH Size-Matched (n=76) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $470.7M | P88 | P87 | P80 | P83 | ▲ higher |
| Operating Margin | 3.5% | P71 | P62 | P70 | P62 | ▲ higher |
| Bed Count | 209 | P80 | P83 | P58 | P71 | ▶ neutral |
| Revenue per Bed | $2.3M | P82 | P81 | P87 | P90 | ▲ higher |
| Occupancy Rate | 59.5% | P58 | P61 | P40 | P51 | ▲ higher |
| Net-to-Gross Ratio | 26.6% | P33 | P34 | P52 | P49 | ▲ higher |
| Expense per Bed | $2.2M | P79 | P81 | P83 | P90 | ▼ lower |
| Medicare Day % | 26.8% | P40 | P50 | P58 | P67 | ▶ neutral |
| Medicaid Day % | 3.0% | P35 | P40 | P27 | P29 | ▶ neutral |
| Commercial Payer % | 70.1% | P70 | P56 | P59 | P38 | ▲ higher |
| Payer Diversity Index | 0.435 | P36 | P44 | P40 | P58 | ▲ higher |
| Total Patient Days | 45,407 | P78 | P81 | P52 | P66 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $2.2M | $1.9M | -$1.4M | P83 | ~$29.1M |
| Expense per Bed | $2.2M | $1.8M | -$1.2M | P90 | ~$25.9M |
| Total Patient Days | 45,407 | 65,854 | +20,447 | P52 | — |
| Total Patient Days | 45,407 | 54,933 | +9,526 | P66 | — |
| Occupancy Rate | 59.5% | 76.4% | +16.9% | P40 | ~$79.3M |
| Occupancy Rate | 59.5% | 75.8% | +16.2% | P51 | ~$76.4M |
| Payer Diversity Index | 0.435 | 0.520 | +0.085 | P40 | — |
| Net-to-Gross Ratio | 26.6% | 34.9% | +8.3% | P52 | ~$39.2M |
| Commercial Payer % | 70.1% | 75.8% | +5.6% | P38 | ~$26.5M |
| Commercial Payer % | 70.1% | 75.5% | +5.4% | P59 | ~$25.3M |
Top Size-Matched Peers
104–418 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| ADENA REGIONAL MEDICAL CENTER (Target) | OH | 209 | $470.7M | 3.5% | 27% |
| LUCILE PACKARD CHILDRENS HOSPI | CA | 394 | $2.39B | -0.8% | 0% |
| MAYO CLINIC HOSPITAL | AZ | 315 | $2.25B | 1.4% | 46% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| EASTERN MAINE MEDICAL CENTER | ME | 352 | $2.05B | 48.1% | 24% |
| ARTHUR G JAMES CANCER HOSPITAL | OH | 356 | $1.95B | 21.0% | 23% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| UCI MEDICAL CENTER | CA | 397 | $1.90B | -2.5% | 19% |
| BANNER ESTRELLA MEDICAL CENTER | AZ | 317 | $1.84B | 79.2% | 13% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| RADY CHILDRENS HOSPITAL - SAN | CA | 401 | $1.82B | 14.8% | 0% |