Competitive Intelligence — EASTERN STATE HOSPITAL
CCN 184004 | KY | 195 beds | Nat'l margin P19 | 10 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$52.4M
Net Revenue
-21.8%
Margin (P19)
195
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | KY State (n=113) | Size-Matched (n=1,965) | KY Size-Matched (n=32) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $52.4M | P47 | P54 | P13 | P9 | ▲ higher |
| Operating Margin | -21.8% | P19 | P12 | P15 | P9 | ▲ higher |
| Bed Count | 195 | P79 | P87 | P57 | P72 | ▶ neutral |
| Revenue per Bed | $269K | P9 | P4 | P8 | P3 | ▲ higher |
| Occupancy Rate | 69.4% | P71 | P81 | P61 | P78 | ▲ higher |
| Net-to-Gross Ratio | 85.3% | P96 | P97 | P97 | P97 | ▲ higher |
| Expense per Bed | $327K | P11 | P10 | P11 | P9 | ▼ lower |
| Medicare Day % | 6.9% | P8 | P7 | P12 | P12 | ▶ neutral |
| Medicaid Day % | 2.0% | P26 | P58 | P18 | P66 | ▶ neutral |
| Commercial Payer % | 91.1% | P93 | P91 | P93 | P88 | ▲ higher |
| Payer Diversity Index | 0.165 | P8 | P9 | P7 | P12 | ▲ higher |
| Total Patient Days | 49,417 | P80 | P88 | P61 | P75 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $52.4M | $392.8M | +$340.4M | P13 | ~$6.64B |
| Net Patient Revenue | $52.4M | $296.8M | +$244.4M | P9 | ~$4.76B |
| Revenue per Bed | $269K | $1.8M | +$1.5M | P8 | ~$29.9M |
| Revenue per Bed | $269K | $1.6M | +$1.4M | P3 | ~$26.7M |
| Total Patient Days | 49,417 | 61,993 | +12,576 | P61 | — |
| Payer Diversity Index | 0.165 | 0.520 | +0.355 | P7 | — |
| Payer Diversity Index | 0.165 | 0.451 | +0.286 | P12 | — |
| Operating Margin | -21.8% | 6.6% | +28.4% | P9 | ~$14.9M |
| Operating Margin | -21.8% | 6.1% | +28.0% | P15 | ~$14.7M |
| Occupancy Rate | 69.4% | 76.0% | +6.6% | P61 | ~$3.5M |
Top Size-Matched Peers
98–390 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| EASTERN STATE HOSPITAL (Target) | KY | 195 | $52.4M | -21.8% | 7% |
| MAYO CLINIC HOSPITAL | AZ | 315 | $2.25B | 1.4% | 46% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| EASTERN MAINE MEDICAL CENTER | ME | 352 | $2.05B | 48.1% | 24% |
| ARTHUR G JAMES CANCER HOSPITAL | OH | 356 | $1.95B | 21.0% | 23% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| BANNER ESTRELLA MEDICAL CENTER | AZ | 317 | $1.84B | 79.2% | 13% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| SEATTLE CHILDRENS HOSPITAL | WA | 350 | $1.70B | 5.7% | 1% |
| CHILDRENS MEDICAL CENTER OF DA | TX | 377 | $1.56B | 10.3% | 0% |
| HARBOR-UCLA MEDICAL CENTER | CA | 369 | $1.54B | -6.4% | 10% |