Competitive Intelligence — UOFL HEALTH-LOUISVILLE
CCN 180040 | KY | 789 beds | Nat'l margin P79 | 11 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$1.13B
Net Revenue
7.8%
Margin (P79)
789
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | KY State (n=113) | Size-Matched (n=417) | KY Size-Matched (n=5) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $1.13B | P96 | P98 | P54 | P60 | ▲ higher |
| Operating Margin | 7.8% | P79 | P74 | P84 | P100 | ▲ higher |
| Bed Count | 789 | P99 | P98 | P84 | P60 | ▶ neutral |
| Revenue per Bed | $1.4M | P60 | P65 | P28 | P0 | ▲ higher |
| Occupancy Rate | 68.0% | P69 | P79 | P28 | P20 | ▲ higher |
| Net-to-Gross Ratio | 31.1% | P45 | P54 | P71 | P80 | ▲ higher |
| Expense per Bed | $1.3M | P54 | P62 | P24 | P0 | ▼ lower |
| Medicare Day % | 15.8% | P17 | P12 | P23 | P20 | ▶ neutral |
| Medicaid Day % | 2.1% | P27 | P60 | P8 | P60 | ▶ neutral |
| Commercial Payer % | 82.1% | P88 | P88 | P91 | P80 | ▲ higher |
| Payer Diversity Index | 0.301 | P14 | P13 | P8 | P20 | ▲ higher |
| Total Patient Days | 195,859 | P98 | P98 | P73 | P60 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $1.13B | $2.29B | +$1.16B | P60 | ~$91.52B |
| Net Patient Revenue | $1.13B | $1.52B | +$383.6M | P54 | ~$30.27B |
| Revenue per Bed | $1.4M | $2.4M | +$986K | P28 | ~$77.8M |
| Revenue per Bed | $1.4M | $2.3M | +$857K | P0 | ~$67.6M |
| Total Patient Days | 195,859 | 317,895 | +122,036 | P60 | — |
| Total Patient Days | 195,859 | 204,610 | +8,751 | P73 | — |
| Payer Diversity Index | 0.301 | 0.505 | +0.204 | P8 | — |
| Occupancy Rate | 68.0% | 83.3% | +15.2% | P28 | ~$172.6M |
| Occupancy Rate | 68.0% | 82.1% | +14.1% | P20 | ~$159.5M |
| Payer Diversity Index | 0.301 | 0.382 | +0.081 | P20 | — |
Top Size-Matched Peers
394–1578 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| UOFL HEALTH-LOUISVILLE (Target) | KY | 789 | $1.13B | 7.8% | 16% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| CLEVELAND CLINIC HOSPITAL | OH | 1326 | $6.38B | -17.7% | 22% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| INDIANA UNIVERSITY HEALTH | IN | 1269 | $3.58B | -38.4% | 16% |