Competitive Intelligence — VIA CHRISTI HOSPITAL WICHITA
CCN 170122 | KS | 635 beds | Nat'l margin P43 | 8 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$625.6M
Net Revenue
-7.6%
Margin (P43)
635
Beds
6,123
National Universe
3
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 3 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | KS State (n=151) | Size-Matched (n=649) | Direction |
|---|---|---|---|---|---|
| Net Patient Revenue | $625.6M | P91 | P98 | P34 | ▲ higher |
| Operating Margin | -7.6% | P43 | P73 | P40 | ▲ higher |
| Bed Count | 635 | P97 | P99 | P79 | ▶ neutral |
| Revenue per Bed | $985K | P42 | P61 | P11 | ▲ higher |
| Occupancy Rate | 68.9% | P70 | P89 | P35 | ▲ higher |
| Net-to-Gross Ratio | 25.3% | P30 | P13 | P47 | ▲ higher |
| Expense per Bed | $1.1M | P43 | P54 | P17 | ▼ lower |
| Medicare Day % | 27.5% | P42 | P18 | P74 | ▶ neutral |
| Medicaid Day % | 0.0% | P0 | P0 | P0 | ▶ neutral |
| Commercial Payer % | 72.5% | P75 | P88 | P62 | ▲ higher |
| Payer Diversity Index | 0.399 | P27 | P43 | P29 | ▲ higher |
| Total Patient Days | 159,590 | P97 | P99 | P73 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $625.6M | $1.30B | +$677.3M | P34 | ~$43.01B |
| Revenue per Bed | $985K | $2.3M | +$1.3M | P11 | ~$85.6M |
| Total Patient Days | 159,590 | 164,222 | +4,632 | P73 | — |
| Occupancy Rate | 68.9% | 82.0% | +13.2% | P35 | ~$82.4M |
| Operating Margin | -7.6% | 5.1% | +12.7% | P40 | ~$79.5M |
| Payer Diversity Index | 0.399 | 0.510 | +0.111 | P29 | — |
| Net-to-Gross Ratio | 25.3% | 32.1% | +6.9% | P47 | ~$42.9M |
| Commercial Payer % | 72.5% | 75.8% | +3.3% | P62 | ~$20.7M |
Top Size-Matched Peers
318–1270 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| VIA CHRISTI HOSPITAL WICHITA (Target) | KS | 635 | $625.6M | -7.6% | 27% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| VANDERBILT UNIVERSITY MEDICAL | TN | 1084 | $5.44B | -15.9% | 16% |
| UCSF MEDICAL CENTER | CA | 834 | $5.44B | -5.4% | 25% |
| UT MD ANDERSON CANCER CENTER | TX | 721 | $4.90B | -0.8% | 32% |
| UNIV OF MI HOSPITALS & HLTH CT | MI | 951 | $4.62B | -1.4% | 18% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| CEDARS-SINAI MEDICAL CENTER | CA | 908 | $3.92B | -5.5% | 38% |
| INDIANA UNIVERSITY HEALTH | IN | 1269 | $3.58B | -38.4% | 16% |
| MASSACHUSETTS GENERAL HOSPITAL | MA | 997 | $3.50B | -44.9% | 34% |