Statistical Profile — MARSHFIELD MEDICAL CENTER-EAU CLAIRE
CCN 520210 | nan, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
56
Beds
$214.6M
Net Revenue
-21.8%
Op Margin
70.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 56 | 63 | 36 | -0.42σ | P47 | P62 |
| Net Patient Revenue | $214.6M | $59.7M | $79.3M | -0.01σ | P74 | P79 |
| Operating Expenses | $261.4M | $62.7M | $77.8M | +0.07σ | P78 | P82 |
| Net Income | $-46.9M | $-2.1M | 98,676 | -0.24σ | P11 | P7 ▼ |
| Gross Patient Revenue | $610.7M | $186.6M | $186.6M | -0.14σ | P68 | P78 |
| Total Patient Days | 14,411 | 12,073 | 5,437 | -0.33σ | P54 | P70 |
| Medicare Day % | 35.0% | 30.9% | 33.4% | +0.05σ | P59 | P53 |
| Medicaid Day % | 3.9% | 5.1% | 4.9% | -0.44σ | P43 | P38 |
| Operating Margin | -21.8% | -4.8% | 0.4% | -0.76σ | P19 | P11 |
| Revenue per Bed | $3.8M | $1.2M | $1.9M | +1.21σ | P96 ▲ | P88 |
| Occupancy Rate | 70.5% | 53.7% | 45.7% | +0.74σ | P73 | P89 |
| Commercial Payer % | 61.0% | 61.2% | 59.8% | +0.09σ | P50 | P51 |
| Net-to-Gross Ratio | 35.1% | 33.3% | 39.0% | -0.16σ | P53 | P35 |
| Expense per Bed | $4.7M | $1.2M | $1.8M | +1.28σ | P97 ▲ | P93 ▲ |
| Revenue per Patient Day | 14,890 | 7,054 | 12,920 | -0.02σ | P81 | P57 |
| Payer Diversity Index | 0.503 | 0.473 | 0.492 | +0.47σ | P68 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $214.6M | $103.5M | +0.43σ |
| Operating Margin | 2.1% | -0.2184 | -0.0502 | -0.89σ |
| Occupancy Rate | 44.3% | 0.7050 | 0.5296 | +0.96σ |
| Revenue Per Bed | 2.6% | $3.8M | $1.7M | +1.12σ |
| Net To Gross Ratio | 22.4% | 0.3514 | 0.3776 | -0.15σ |