Statistical Profile — ST. MARYS HOSPITAL
CCN 520083 | DANE, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
354
Beds
$396.0M
Net Revenue
-10.7%
Op Margin
70.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 354 | 63 | 36 | +1.21σ | P91 ▲ | P96 ▲ |
| Net Patient Revenue | $396.0M | $59.7M | $79.3M | +0.38σ | P85 | P88 |
| Operating Expenses | $438.2M | $62.7M | $77.8M | +0.43σ | P87 | P88 |
| Net Income | $-42.2M | $-2.1M | 98,676 | -0.21σ | P11 | P9 ▼ |
| Gross Patient Revenue | $1.63B | $186.6M | $186.6M | +0.39σ | P84 | P91 ▲ |
| Total Patient Days | 91,635 | 12,073 | 5,437 | +1.17σ | P91 ▲ | P97 ▲ |
| Medicare Day % | 38.6% | 30.9% | 33.4% | +0.23σ | P65 | P61 |
| Medicaid Day % | 5.9% | 5.1% | 4.9% | -0.28σ | P55 | P58 |
| Operating Margin | -10.7% | -4.8% | 0.4% | -0.21σ | P36 | P26 |
| Revenue per Bed | $1.1M | $1.2M | $1.9M | -0.19σ | P47 | P27 |
| Occupancy Rate | 70.9% | 53.7% | 45.7% | +0.75σ | P73 | P89 |
| Commercial Payer % | 55.6% | 61.2% | 59.8% | -0.17σ | P40 | P39 |
| Net-to-Gross Ratio | 24.3% | 33.3% | 39.0% | -0.68σ | P28 | P6 ▼ |
| Expense per Bed | $1.2M | $1.2M | $1.8M | -0.14σ | P50 | P28 |
| Revenue per Patient Day | 4,321 | 7,054 | 12,920 | -0.06σ | P27 | P14 |
| Payer Diversity Index | 0.539 | 0.473 | 0.492 | +0.72σ | P81 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $396.0M | $752.4M | -1.39σ |
| Operating Margin | 2.1% | -0.1065 | -0.0229 | -0.44σ |
| Occupancy Rate | 44.3% | 0.7092 | 0.6702 | +0.21σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.8M | -0.36σ |
| Net To Gross Ratio | 22.4% | 0.2427 | 0.2496 | -0.04σ |