Statistical Profile — AURORA MEDICAL CENTER - HARTFORD
CCN 520038 | WASHINGTON, WI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
35
Beds
$74.7M
Net Revenue
20.0%
Op Margin
36.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WI (n=150) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 35 | 63 | 36 | -0.54σ | P34 | P48 |
| Net Patient Revenue | $74.7M | $59.7M | $79.3M | -0.31σ | P54 | P46 |
| Operating Expenses | $59.7M | $62.7M | $77.8M | -0.34σ | P49 | P39 |
| Net Income | $14.9M | $-2.1M | 98,676 | +0.19σ | P88 | P81 |
| Gross Patient Revenue | $265.8M | $186.6M | $186.6M | -0.33σ | P56 | P61 |
| Total Patient Days | 4,656 | 12,073 | 5,437 | -0.52σ | P32 | P47 |
| Medicare Day % | 26.3% | 30.9% | 33.4% | -0.38σ | P39 | P32 |
| Medicaid Day % | 5.0% | 5.1% | 4.9% | -0.35σ | P50 | P50 |
| Operating Margin | 20.0% | -4.8% | 0.4% | +1.32σ | P93 ▲ | P92 ▲ |
| Revenue per Bed | $2.1M | $1.2M | $1.9M | +0.34σ | P80 | P56 |
| Occupancy Rate | 36.4% | 53.7% | 45.7% | -0.61σ | P31 | P34 |
| Commercial Payer % | 68.7% | 61.2% | 59.8% | +0.47σ | P67 | P73 |
| Net-to-Gross Ratio | 28.1% | 33.3% | 39.0% | -0.50σ | P37 | P14 |
| Expense per Bed | $1.7M | $1.2M | $1.8M | +0.06σ | P67 | P43 |
| Revenue per Patient Day | 16,043 | 7,054 | 12,920 | -0.01σ | P83 | P62 |
| Payer Diversity Index | 0.457 | 0.473 | 0.492 | +0.14σ | P43 | P29 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $74.7M | $9.3M | +0.26σ |
| Operating Margin | 2.1% | 0.2001 | -0.0516 | +1.33σ |
| Occupancy Rate | 44.3% | 0.3645 | 0.5175 | -0.84σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.6M | +0.28σ |
| Net To Gross Ratio | 22.4% | 0.2810 | 0.3508 | -0.40σ |