Statistical Profile — INLAND NORTHWEST BEHAVIORAL HEALTH
CCN 504014 | nan, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$26.0M
Net Revenue
-2.5%
Op Margin
62.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 54 | -0.18σ | P61 | P59 |
| Net Patient Revenue | $26.0M | $59.7M | $95.5M | -0.42σ | P30 | P18 |
| Operating Expenses | $26.7M | $62.7M | $100.1M | -0.41σ | P28 | P16 |
| Net Income | -643,847 | $-2.1M | $-5.0M | +0.08σ | P59 | P80 |
| Gross Patient Revenue | $55.6M | $186.6M | $261.9M | -0.44σ | P27 | P22 |
| Total Patient Days | 22,855 | 12,073 | 13,378 | -0.17σ | P64 | P61 |
| Medicare Day % | 8.6% | 30.9% | 30.6% | -1.27σ | P10 ▼ | P7 ▼ |
| Medicaid Day % | 5.2% | 5.1% | 3.3% | -0.34σ | P51 | P65 |
| Operating Margin | -2.5% | -4.8% | -10.3% | +0.20σ | P56 | P76 |
| Revenue per Bed | 260,381 | $1.2M | $1.9M | -0.63σ | P8 ▼ | P3 ▼ |
| Occupancy Rate | 62.6% | 53.7% | 61.2% | +0.42σ | P62 | P53 |
| Commercial Payer % | 86.3% | 61.2% | 63.2% | +1.32σ | P90 ▲ | P93 ▲ |
| Net-to-Gross Ratio | 46.8% | 33.3% | 36.7% | +0.40σ | P71 | P64 |
| Expense per Bed | 266,820 | $1.2M | $2.0M | -0.54σ | P7 ▼ | P2 ▼ |
| Revenue per Patient Day | 1,139 | 7,054 | 9,258 | -0.07σ | P7 ▼ | P4 ▼ |
| Payer Diversity Index | 0.246 | 0.473 | 0.460 | -1.33σ | P11 | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.0M | $131.0M | -0.41σ |
| Operating Margin | 2.1% | -0.0247 | -0.0448 | +0.11σ |
| Occupancy Rate | 44.3% | 0.6262 | 0.6037 | +0.12σ |
| Revenue Per Bed | 2.6% | 260,381 | $1.6M | -0.72σ |
| Net To Gross Ratio | 22.4% | 0.4680 | 0.2891 | +1.03σ |