Statistical Profile — MULTICARE AUBURN MEDICAL CENTER
CCN 500015 | KING, WA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
84
Beds
$214.7M
Net Revenue
-21.1%
Op Margin
99.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and WA (n=104) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | WA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 84 | 63 | 54 | -0.27σ | P56 | P56 |
| Net Patient Revenue | $214.7M | $59.7M | $95.5M | -0.01σ | P74 | P67 |
| Operating Expenses | $260.1M | $62.7M | $100.1M | +0.07σ | P78 | P68 |
| Net Income | $-45.4M | $-2.1M | $-5.0M | -0.23σ | P11 | P20 |
| Gross Patient Revenue | $904.0M | $186.6M | $261.9M | +0.01σ | P74 | P66 |
| Total Patient Days | 33,776 | 12,073 | 13,378 | +0.04σ | P73 | P69 |
| Medicare Day % | 24.1% | 30.9% | 30.6% | -0.49σ | P33 | P33 |
| Medicaid Day % | 4.1% | 5.1% | 3.3% | -0.42σ | P44 | P58 |
| Operating Margin | -21.1% | -4.8% | -10.3% | -0.73σ | P19 | P20 |
| Revenue per Bed | $2.6M | $1.2M | $1.9M | +0.55σ | P87 | P68 |
| Occupancy Rate | 99.8% | 53.7% | 61.2% | +1.89σ | P99 ▲ | P98 ▲ |
| Commercial Payer % | 71.8% | 61.2% | 63.2% | +0.62σ | P73 | P71 |
| Net-to-Gross Ratio | 23.8% | 33.3% | 36.7% | -0.70σ | P27 | P13 |
| Expense per Bed | $3.1M | $1.2M | $2.0M | +0.63σ | P91 ▲ | P77 |
| Revenue per Patient Day | 6,358 | 7,054 | 9,258 | -0.05σ | P44 | P32 |
| Payer Diversity Index | 0.425 | 0.473 | 0.460 | -0.08σ | P34 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $214.7M | $260.5M | -0.18σ |
| Operating Margin | 2.1% | -0.2112 | -0.0383 | -0.91σ |
| Occupancy Rate | 44.3% | 0.9982 | 0.6657 | +1.82σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.9M | +0.32σ |
| Net To Gross Ratio | 22.4% | 0.2375 | 0.3587 | -0.70σ |