Statistical Profile — UVA TRANSITIONAL CARE HOSPITAL
CCN 492011 | ALBEMARLE, VA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
985,545
Net Revenue
-50.0%
Op Margin
22.5%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 96 | -0.51σ | P36 | P19 |
| Net Patient Revenue | 985,545 | $59.7M | $96.6M | -0.47σ | P0 ▼ | P1 ▼ |
| Operating Expenses | $1.7M | $62.7M | $92.4M | -0.46σ | P0 ▼ | P0 ▼ |
| Net Income | -731,641 | $-2.1M | $2.6M | +0.08σ | P58 | P38 |
| Gross Patient Revenue | $3.7M | $186.6M | $332.5M | -0.46σ | P1 ▼ | P1 ▼ |
| Total Patient Days | 549 | 12,073 | 19,902 | -0.60σ | P3 ▼ | P2 ▼ |
| Medicare Day % | 36.4% | 30.9% | 34.0% | +0.12σ | P62 | P58 |
| Operating Margin | -50.0% | -4.8% | 4.4% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 24,639 | $1.2M | $1.5M | -0.75σ | P0 ▼ | P1 ▼ |
| Occupancy Rate | 22.5% | 53.7% | 64.4% | -1.15σ | P16 | P8 ▼ |
| Commercial Payer % | 63.6% | 61.2% | 63.5% | +0.22σ | P55 | P52 |
| Net-to-Gross Ratio | 26.6% | 33.3% | 28.3% | -0.57σ | P33 | P40 |
| Expense per Bed | 42,930 | $1.2M | $1.4M | -0.63σ | P0 ▼ | P0 ▼ |
| Revenue per Patient Day | 1,795 | 7,054 | 7,512 | -0.07σ | P15 | P18 |
| Payer Diversity Index | 0.463 | 0.473 | 0.473 | +0.19σ | P46 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | 985,545 | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2250 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 24,639 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.2656 | nan | +nanσ |