UVA TRANSITIONAL CARE HOSPITAL
CCN 492011 — CHARLOTTESVILLE, VA — 40 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
UVA TRANSITIONAL CARE HOSPITAL
CCN 492011|LOC CHARLOTTESVILLE, VA|BEDS 40|NPR $1.0M|MARGIN -74.2%
2
F
SeekingChartis Score
$1.0M
Net Patient Revenue
-74.2%
Operating Margin
$-0.7M
Net Income
40
Licensed Beds
$25K
Revenue per Bed
$1.7M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 36%■ MEDICAID · nan%■ COMMERCIAL · 0%
Score Breakdown
SCComposite · 2/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 1 | 35 | 3% | |
| Financial Health | 0 | 25 | 0% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 1 | 20 | 3% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 490001 | NORTON COMMUNITY HOSPITAL INC. | 62 | $0M |
| 490002 | RUSSELL COUNTY HOSPITAL | 48 | $0M |
| 490004 | SENTARA RMH MEDICAL CENTER | 238 | $0M |
| 490005 | WINCHESTER MEDICAL CENTER | 455 | $0M |
| 490007 | SENTARA NORFOLK GENERAL HOSPITAL | 472 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN VAStart Diligence · creates a deal from HCRIS