Statistical Profile — WINCHESTER MEDICAL CENTER
CCN 490005 | FREDERICK, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
455
Beds
$694.7M
Net Revenue
-5.8%
Op Margin
71.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 455 | 63 | 96 | +1.76σ | P95 ▲ | P93 ▲ |
| Net Patient Revenue | $694.7M | $59.7M | $96.6M | +1.02σ | P93 ▲ | P93 ▲ |
| Operating Expenses | $735.2M | $62.7M | $92.4M | +1.05σ | P93 ▲ | P93 ▲ |
| Net Income | $-40.6M | $-2.1M | $2.6M | -0.19σ | P12 | P9 ▼ |
| Gross Patient Revenue | $1.59B | $186.6M | $332.5M | +0.37σ | P84 | P83 |
| Total Patient Days | 117,957 | 12,073 | 19,902 | +1.68σ | P94 ▲ | P92 ▲ |
| Medicare Day % | 35.2% | 30.9% | 34.0% | +0.06σ | P59 | P53 |
| Medicaid Day % | 8.6% | 5.1% | 2.5% | -0.07σ | P67 | P93 ▲ |
| Operating Margin | -5.8% | -4.8% | 4.4% | +0.03σ | P47 | P29 |
| Revenue per Bed | $1.5M | $1.2M | $1.5M | +0.02σ | P64 | P50 |
| Occupancy Rate | 71.0% | 53.7% | 64.4% | +0.76σ | P73 | P58 |
| Commercial Payer % | 56.2% | 61.2% | 63.5% | -0.14σ | P41 | P27 |
| Net-to-Gross Ratio | 43.8% | 33.3% | 28.3% | +0.25σ | P67 | P82 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.02σ | P64 | P59 |
| Revenue per Patient Day | 5,889 | 7,054 | 7,512 | -0.05σ | P40 | P35 |
| Payer Diversity Index | 0.553 | 0.473 | 0.473 | +0.81σ | P85 | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $694.7M | $949.5M | -1.00σ |
| Operating Margin | 2.1% | -0.0584 | -0.0210 | -0.20σ |
| Occupancy Rate | 44.3% | 0.7103 | 0.7126 | -0.01σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.8M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.4377 | 0.2174 | +1.27σ |