Statistical Profile — SENTARA RMH MEDICAL CENTER
CCN 490004 | ROCKINGHAM, VA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
238
Beds
$408.3M
Net Revenue
-22.8%
Op Margin
55.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and VA (n=111) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | VA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 238 | 63 | 96 | +0.57σ | P83 | P81 |
| Net Patient Revenue | $408.3M | $59.7M | $96.6M | +0.40σ | P86 | P83 |
| Operating Expenses | $501.4M | $62.7M | $92.4M | +0.56σ | P88 | P86 |
| Net Income | $-93.1M | $-2.1M | $2.6M | -0.56σ | P5 ▼ | P4 ▼ |
| Gross Patient Revenue | $1.16B | $186.6M | $332.5M | +0.14σ | P78 | P71 |
| Total Patient Days | 48,317 | 12,073 | 19,902 | +0.33σ | P80 | P75 |
| Medicare Day % | 38.1% | 30.9% | 34.0% | +0.21σ | P65 | P64 |
| Medicaid Day % | 3.4% | 5.1% | 2.5% | -0.48σ | P39 | P69 |
| Operating Margin | -22.8% | -4.8% | 4.4% | -0.81σ | P18 | P12 |
| Revenue per Bed | $1.7M | $1.2M | $1.5M | +0.12σ | P69 | P59 |
| Occupancy Rate | 55.6% | 53.7% | 64.4% | +0.15σ | P53 | P41 |
| Commercial Payer % | 58.5% | 61.2% | 63.5% | -0.03σ | P45 | P37 |
| Net-to-Gross Ratio | 35.2% | 33.3% | 28.3% | -0.16σ | P54 | P71 |
| Expense per Bed | $2.1M | $1.2M | $1.4M | +0.22σ | P78 | P80 |
| Revenue per Patient Day | 8,451 | 7,054 | 7,512 | -0.04σ | P58 | P63 |
| Payer Diversity Index | 0.512 | 0.473 | 0.473 | +0.52σ | P71 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $408.3M | $368.8M | +0.15σ |
| Operating Margin | 2.1% | -0.2281 | -0.0432 | -0.97σ |
| Occupancy Rate | 44.3% | 0.5562 | 0.4802 | +0.42σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.3521 | 0.2806 | +0.41σ |