Statistical Profile — KPC PROMISE HOSPITAL OF SALT LAKE
CCN 462004 | SALT LAKE, UT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$16.8M
Net Revenue
11.2%
Op Margin
59.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and UT (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | UT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 40 | -0.52σ | P36 | P40 |
| Net Patient Revenue | $16.8M | $59.7M | $64.9M | -0.44σ | P18 | P20 |
| Operating Expenses | $14.9M | $62.7M | $59.1M | -0.44σ | P12 | P11 |
| Net Income | $1.9M | $-2.1M | $2.6M | +0.10σ | P72 | P46 |
| Gross Patient Revenue | $36.2M | $186.6M | $181.1M | -0.45σ | P18 | P21 |
| Total Patient Days | 8,244 | 12,073 | 6,254 | -0.45σ | P43 | P51 |
| Medicare Day % | 37.3% | 30.9% | 18.2% | +0.17σ | P63 | P81 |
| Medicaid Day % | 20.5% | 5.1% | 10.7% | +0.87σ | P87 | P81 |
| Operating Margin | 11.2% | -4.8% | 8.0% | +0.88σ | P84 | P57 |
| Revenue per Bed | 441,308 | $1.2M | $1.7M | -0.54σ | P19 | P16 |
| Occupancy Rate | 59.4% | 53.7% | 39.5% | +0.30σ | P58 | P72 |
| Commercial Payer % | 42.2% | 61.2% | 70.8% | -0.82σ | P21 | P17 |
| Net-to-Gross Ratio | 46.4% | 33.3% | 42.5% | +0.38σ | P70 | P62 |
| Expense per Bed | 392,067 | $1.2M | $1.4M | -0.49σ | P15 | P16 |
| Revenue per Patient Day | 2,034 | 7,054 | 12,054 | -0.07σ | P18 | P14 |
| Payer Diversity Index | 0.641 | 0.473 | 0.449 | +1.43σ | P97 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $16.8M | $58.6M | -0.16σ |
| Operating Margin | 2.1% | 0.1116 | -0.0861 | +1.04σ |
| Occupancy Rate | 44.3% | 0.5944 | 0.4887 | +0.58σ |
| Revenue Per Bed | 2.6% | 441,308 | $1.5M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.4636 | 0.4644 | -0.00σ |