Statistical Profile — KPC PROMISE HOSPITAL OF DALLAS
CCN 452067 | DALLAS, TX | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
66
Beds
$7.2M
Net Revenue
-18.3%
Op Margin
20.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TX (n=583) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TX Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 66 | 63 | 54 | -0.37σ | P51 | P56 |
| Net Patient Revenue | $7.2M | $59.7M | $36.3M | -0.46σ | P5 ▼ | P6 ▼ |
| Operating Expenses | $8.5M | $62.7M | $37.1M | -0.45σ | P4 ▼ | P6 ▼ |
| Net Income | $-1.3M | $-2.1M | -315,113 | +0.08σ | P54 | P44 |
| Gross Patient Revenue | $19.2M | $186.6M | $134.7M | -0.46σ | P8 ▼ | P11 |
| Total Patient Days | 4,847 | 12,073 | 10,290 | -0.52σ | P33 | P36 |
| Medicare Day % | 47.9% | 30.9% | 28.1% | +0.70σ | P78 | P73 |
| Medicaid Day % | 6.0% | 5.1% | 1.9% | -0.28σ | P55 | P75 |
| Operating Margin | -18.3% | -4.8% | -0.7% | -0.59σ | P23 | P28 |
| Revenue per Bed | 108,981 | $1.2M | 843,354 | -0.71σ | P2 ▼ | P2 ▼ |
| Occupancy Rate | 20.1% | 53.7% | 52.9% | -1.25σ | P14 | P22 |
| Commercial Payer % | 46.2% | 61.2% | 69.3% | -0.63σ | P26 | P21 |
| Net-to-Gross Ratio | 37.4% | 33.3% | 28.5% | -0.05σ | P58 | P67 |
| Expense per Bed | 128,955 | $1.2M | 933,465 | -0.60σ | P1 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,484 | 7,054 | 5,735 | -0.07σ | P10 ▼ | P11 |
| Payer Diversity Index | 0.554 | 0.473 | 0.412 | +0.82σ | P85 | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.2M | $14.5M | -0.03σ |
| Operating Margin | 2.1% | -0.1833 | -0.0710 | -0.59σ |
| Occupancy Rate | 44.3% | 0.2012 | 0.3592 | -0.87σ |
| Revenue Per Bed | 2.6% | 108,981 | $1.3M | -0.64σ |
| Net To Gross Ratio | 22.4% | 0.3745 | 0.4126 | -0.22σ |