Statistical Profile — TRISTAR CENTENNIAL MEDICAL CENTER
CCN 440161 | DAVIDSON, TN | 3 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
598
Beds
$991.8M
Net Revenue
23.0%
Op Margin
70.7%
Occupancy
3
Outlier Flags
Statistical Outliers (3)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.5σ above national mean
- Gross Patient Revenue: +3.2σ above national mean
- Total Patient Days: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and TN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | TN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 598 | 63 | 56 | +2.54σ | P97 ▲ | P95 ▲ |
| Net Patient Revenue | $991.8M | $59.7M | $44.3M | +1.65σ | P96 ▲ | P95 ▲ |
| Operating Expenses | $763.8M | $62.7M | $42.6M | +1.10σ | P93 ▲ | P94 ▲ |
| Net Income | $228.0M | $-2.1M | -388,303 | +1.67σ | P99 ▲ | P99 ▲ |
| Gross Patient Revenue | $6.89B | $186.6M | $152.3M | +3.15σ | P98 ▲ | P98 ▲ |
| Total Patient Days | 157,128 | 12,073 | 11,161 | +2.44σ | P97 ▲ | P94 ▲ |
| Medicare Day % | 17.8% | 30.9% | 28.1% | -0.81σ | P20 | P16 |
| Medicaid Day % | 6.9% | 5.1% | 7.9% | -0.20σ | P61 | P45 |
| Operating Margin | 23.0% | -4.8% | -0.6% | +1.47σ | P95 ▲ | P92 ▲ |
| Revenue per Bed | $1.7M | $1.2M | 799,248 | +0.09σ | P68 | P88 |
| Occupancy Rate | 70.7% | 53.7% | 61.7% | +0.74σ | P73 | P63 |
| Commercial Payer % | 75.3% | 61.2% | 67.5% | +0.79σ | P80 | P71 |
| Net-to-Gross Ratio | 14.4% | 33.3% | 23.7% | -1.15σ | P8 ▼ | P13 |
| Expense per Bed | $1.3M | $1.2M | 791,756 | -0.12σ | P52 | P75 |
| Revenue per Patient Day | 6,312 | 7,054 | 4,716 | -0.05σ | P43 | P66 |
| Payer Diversity Index | 0.397 | 0.473 | 0.459 | -0.28σ | P27 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $991.8M | $1.17B | -0.68σ |
| Operating Margin | 2.1% | 0.2299 | -0.0541 | +1.50σ |
| Occupancy Rate | 44.3% | 0.7069 | 0.6586 | +0.26σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.6M | +0.02σ |
| Net To Gross Ratio | 22.4% | 0.1439 | 0.2554 | -0.64σ |