Statistical Profile — MIDLANDS REGIONAL REHABILITATION HOS
CCN 423034 | KERSHAW, SC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$15.2M
Net Revenue
1.4%
Op Margin
66.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and SC (n=85) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | SC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 75 | -0.51σ | P36 | P17 |
| Net Patient Revenue | $15.2M | $59.7M | $75.5M | -0.44σ | P15 | P10 ▼ |
| Operating Expenses | $15.0M | $62.7M | $75.6M | -0.44σ | P12 | P6 ▼ |
| Net Income | 212,119 | $-2.1M | 613,403 | +0.09σ | P64 | P46 |
| Gross Patient Revenue | $23.2M | $186.6M | $362.2M | -0.45σ | P10 | P4 ▼ |
| Total Patient Days | 9,731 | 12,073 | 16,673 | -0.42σ | P46 | P24 |
| Medicare Day % | 68.9% | 30.9% | 28.2% | +1.75σ | P93 ▲ | P90 ▲ |
| Operating Margin | 1.4% | -4.8% | 1.3% | +0.39σ | P66 | P50 |
| Revenue per Bed | 380,098 | $1.2M | $1.0M | -0.57σ | P15 | P15 |
| Occupancy Rate | 66.7% | 53.7% | 65.0% | +0.58σ | P67 | P54 |
| Commercial Payer % | 31.1% | 61.2% | 66.4% | -1.36σ | P10 | P8 ▼ |
| Net-to-Gross Ratio | 65.4% | 33.3% | 26.4% | +1.29σ | P88 | P90 ▲ |
| Expense per Bed | 374,795 | $1.2M | $1.1M | -0.49σ | P14 | P18 |
| Revenue per Patient Day | 1,562 | 7,054 | 6,089 | -0.07σ | P11 | P15 |
| Payer Diversity Index | 0.429 | 0.473 | 0.452 | -0.05σ | P35 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.2M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0140 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.6665 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 380,098 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6540 | nan | +nanσ |