Statistical Profile — HARNEY DISTRICT HOSPITAL
CCN 381307 | HARNEY, OR | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$29.7M
Net Revenue
-17.6%
Op Margin
21.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OR (n=63) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OR Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 40 | -0.60σ | P14 | P18 |
| Net Patient Revenue | $29.7M | $59.7M | $126.0M | -0.41σ | P33 | P7 ▼ |
| Operating Expenses | $34.9M | $62.7M | $138.6M | -0.39σ | P36 | P7 ▼ |
| Net Income | $-5.2M | $-2.1M | $-6.9M | +0.05σ | P37 | P62 |
| Gross Patient Revenue | $43.7M | $186.6M | $288.3M | -0.44σ | P22 | P5 ▼ |
| Total Patient Days | 1,839 | 12,073 | 9,000 | -0.58σ | P15 | P6 ▼ |
| Medicare Day % | 62.3% | 30.9% | 30.3% | +1.42σ | P89 | P94 ▲ |
| Medicaid Day % | 2.8% | 5.1% | 3.9% | -0.52σ | P34 | P32 |
| Operating Margin | -17.6% | -4.8% | -8.1% | -0.55σ | P24 | P25 |
| Revenue per Bed | $1.2M | $1.2M | $2.3M | -0.13σ | P52 | P8 ▼ |
| Occupancy Rate | 21.0% | 53.7% | 61.0% | -1.21σ | P15 | P2 ▼ |
| Commercial Payer % | 34.9% | 61.2% | 64.2% | -1.18σ | P13 | P11 |
| Net-to-Gross Ratio | 67.8% | 33.3% | 44.9% | +1.40σ | P90 | P93 ▲ |
| Expense per Bed | $1.5M | $1.2M | $2.4M | -0.05σ | P58 | P7 ▼ |
| Revenue per Patient Day | 16,127 | 7,054 | 11,193 | -0.01σ | P83 | P63 |
| Payer Diversity Index | 0.489 | 0.473 | 0.466 | +0.37σ | P58 | P57 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.7M | $9.7M | +0.08σ |
| Operating Margin | 2.1% | -0.1759 | -0.0738 | -0.54σ |
| Occupancy Rate | 44.3% | 0.2099 | 0.3472 | -0.75σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.12σ |
| Net To Gross Ratio | 22.4% | 0.6780 | 0.4897 | +1.09σ |