Statistical Profile — LAURELWOOD HOSPITAL
CCN 364029 | nan, OH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
159
Beds
$29.4M
Net Revenue
7.1%
Op Margin
55.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 159 | 63 | 77 | +0.14σ | P74 | P71 |
| Net Patient Revenue | $29.4M | $59.7M | $74.7M | -0.41σ | P33 | P30 |
| Operating Expenses | $27.3M | $62.7M | $65.4M | -0.41σ | P29 | P26 |
| Net Income | $2.1M | $-2.1M | -371,404 | +0.10σ | P73 | P62 |
| Gross Patient Revenue | $74.0M | $186.6M | $238.2M | -0.43σ | P33 | P23 |
| Total Patient Days | 32,382 | 12,073 | 12,920 | +0.02σ | P72 | P72 |
| Medicare Day % | 4.5% | 30.9% | 26.9% | -1.48σ | P5 ▼ | P5 ▼ |
| Medicaid Day % | 2.1% | 5.1% | 3.7% | -0.58σ | P27 | P27 |
| Operating Margin | 7.1% | -4.8% | -0.3% | +0.68σ | P77 | P70 |
| Revenue per Bed | 184,662 | $1.2M | $1.3M | -0.67σ | P4 ▼ | P6 ▼ |
| Occupancy Rate | 55.8% | 53.7% | 53.3% | +0.16σ | P53 | P53 |
| Commercial Payer % | 93.4% | 61.2% | 69.1% | +1.67σ | P95 ▲ | P96 ▲ |
| Net-to-Gross Ratio | 39.7% | 33.3% | 30.7% | +0.06σ | P61 | P73 |
| Expense per Bed | 171,535 | $1.2M | $1.3M | -0.58σ | P2 ▼ | P3 ▼ |
| Revenue per Patient Day | 906.7173 | 7,054 | 7,089 | -0.07σ | P4 ▼ | P6 ▼ |
| Payer Diversity Index | 0.125 | 0.473 | 0.445 | -2.18σ | P6 ▼ | P4 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.4M | $184.2M | -0.61σ |
| Operating Margin | 2.1% | 0.0711 | -0.0448 | +0.61σ |
| Occupancy Rate | 44.3% | 0.5580 | 0.5674 | -0.05σ |
| Revenue Per Bed | 2.6% | 184,662 | $1.5M | -0.70σ |
| Net To Gross Ratio | 22.4% | 0.3966 | 0.2514 | +0.84σ |