Statistical Profile — SUMMA REHAB HOSPITAL
CCN 363035 | SUMMIT, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
60
Beds
$34.8M
Net Revenue
21.0%
Op Margin
67.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 60 | 63 | 77 | -0.40σ | P48 | P41 |
| Net Patient Revenue | $34.8M | $59.7M | $74.7M | -0.40σ | P37 | P33 |
| Operating Expenses | $27.5M | $62.7M | $65.4M | -0.41σ | P29 | P27 |
| Net Income | $7.3M | $-2.1M | -371,404 | +0.14σ | P83 | P75 |
| Gross Patient Revenue | $91.2M | $186.6M | $238.2M | -0.42σ | P37 | P28 |
| Total Patient Days | 14,788 | 12,073 | 12,920 | -0.33σ | P54 | P52 |
| Medicare Day % | 39.4% | 30.9% | 26.9% | +0.27σ | P66 | P82 |
| Medicaid Day % | 4.8% | 5.1% | 3.7% | -0.37σ | P48 | P63 |
| Operating Margin | 21.0% | -4.8% | -0.3% | +1.37σ | P93 ▲ | P92 ▲ |
| Revenue per Bed | 579,584 | $1.2M | $1.3M | -0.47σ | P27 | P27 |
| Occupancy Rate | 67.5% | 53.7% | 53.3% | +0.62σ | P68 | P73 |
| Commercial Payer % | 55.8% | 61.2% | 69.1% | -0.16σ | P40 | P16 |
| Net-to-Gross Ratio | 38.1% | 33.3% | 30.7% | -0.02σ | P59 | P70 |
| Expense per Bed | 457,747 | $1.2M | $1.3M | -0.46σ | P19 | P25 |
| Revenue per Patient Day | 2,352 | 7,054 | 7,089 | -0.07σ | P20 | P25 |
| Payer Diversity Index | 0.531 | 0.473 | 0.445 | +0.66σ | P79 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $34.8M | $110.6M | -0.30σ |
| Operating Margin | 2.1% | 0.2102 | -0.0539 | +1.39σ |
| Occupancy Rate | 44.3% | 0.6753 | 0.5085 | +0.91σ |
| Revenue Per Bed | 2.6% | 579,584 | $1.6M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.3814 | 0.3925 | -0.06σ |