Statistical Profile — GRACE HOSPITAL
CCN 362015 | CUYAHOGA, OH | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
$5.7M
Net Revenue
-50.0%
Op Margin
44.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 77 | -0.64σ | P8 ▼ | P3 ▼ |
| Net Patient Revenue | $5.7M | $59.7M | $74.7M | -0.46σ | P3 ▼ | P4 ▼ |
| Operating Expenses | $8.6M | $62.7M | $65.4M | -0.45σ | P4 ▼ | P6 ▼ |
| Net Income | $-2.9M | $-2.1M | -371,404 | +0.07σ | P45 | P35 |
| Gross Patient Revenue | $13.0M | $186.6M | $238.2M | -0.46σ | P5 ▼ | P4 ▼ |
| Total Patient Days | 2,739 | 12,073 | 12,920 | -0.56σ | P21 | P12 |
| Medicare Day % | 49.0% | 30.9% | 26.9% | +0.75σ | P79 | P93 ▲ |
| Medicaid Day % | 8.6% | 5.1% | 3.7% | -0.07σ | P67 | P87 |
| Operating Margin | -50.0% | -4.8% | -0.3% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 334,008 | $1.2M | $1.3M | -0.59σ | P13 | P16 |
| Occupancy Rate | 44.1% | 53.7% | 53.3% | -0.30σ | P38 | P36 |
| Commercial Payer % | 42.4% | 61.2% | 69.1% | -0.81σ | P21 | P3 ▼ |
| Net-to-Gross Ratio | 43.5% | 33.3% | 30.7% | +0.24σ | P67 | P79 |
| Expense per Bed | 503,454 | $1.2M | $1.3M | -0.44σ | P21 | P26 |
| Revenue per Patient Day | 2,073 | 7,054 | 7,089 | -0.07σ | P18 | P22 |
| Payer Diversity Index | 0.573 | 0.473 | 0.445 | +0.95σ | P88 | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $5.7M | $16.5M | -0.04σ |
| Operating Margin | 2.1% | -0.5000 | -0.0738 | -2.24σ |
| Occupancy Rate | 44.3% | 0.4414 | 0.4302 | +0.06σ |
| Revenue Per Bed | 2.6% | 334,008 | $1.5M | -0.63σ |
| Net To Gross Ratio | 22.4% | 0.4353 | 0.4685 | -0.19σ |