Statistical Profile — CHWC-MONTPELIER
CCN 361327 | WILLIAMS, OH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$12.3M
Net Revenue
-11.5%
Op Margin
23.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and OH (n=235) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | OH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 77 | -0.59σ | P16 | P11 |
| Net Patient Revenue | $12.3M | $59.7M | $74.7M | -0.44σ | P11 | P11 |
| Operating Expenses | $13.7M | $62.7M | $65.4M | -0.44σ | P11 | P10 |
| Net Income | $-1.4M | $-2.1M | -371,404 | +0.08σ | P54 | P42 |
| Gross Patient Revenue | $21.6M | $186.6M | $238.2M | -0.45σ | P10 ▼ | P7 ▼ |
| Total Patient Days | 2,133 | 12,073 | 12,920 | -0.57σ | P17 | P9 ▼ |
| Medicare Day % | 49.9% | 30.9% | 26.9% | +0.80σ | P80 | P96 ▲ |
| Medicaid Day % | 0.1% | 5.1% | 3.7% | -0.74σ | P1 ▼ | P0 ▼ |
| Operating Margin | -11.5% | -4.8% | -0.3% | -0.25σ | P34 | P25 |
| Revenue per Bed | 492,537 | $1.2M | $1.3M | -0.51σ | P22 | P24 |
| Occupancy Rate | 23.4% | 53.7% | 53.3% | -1.12σ | P18 | P9 ▼ |
| Commercial Payer % | 50.0% | 61.2% | 69.1% | -0.45σ | P31 | P7 ▼ |
| Net-to-Gross Ratio | 57.0% | 33.3% | 30.7% | +0.88σ | P81 | P96 ▲ |
| Expense per Bed | 549,410 | $1.2M | $1.3M | -0.42σ | P24 | P28 |
| Revenue per Patient Day | 5,773 | 7,054 | 7,089 | -0.05σ | P39 | P37 |
| Payer Diversity Index | 0.501 | 0.473 | 0.445 | +0.45σ | P66 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.3M | $2.6M | +0.04σ |
| Operating Margin | 2.1% | -0.1155 | -0.0591 | -0.30σ |
| Occupancy Rate | 44.3% | 0.2338 | 0.4079 | -0.95σ |
| Revenue Per Bed | 2.6% | 492,537 | $1.5M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.5701 | 0.4265 | +0.83σ |