Statistical Profile — MERCY HOSPITAL
CCN 351333 | RAMSEY, ND | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$25.9M
Net Revenue
-9.3%
Op Margin
32.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ND (n=52) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ND Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P38 |
| Net Patient Revenue | $25.9M | $59.7M | $15.3M | -0.42σ | P29 | P71 |
| Operating Expenses | $28.3M | $62.7M | $16.6M | -0.41σ | P30 | P65 |
| Net Income | $-2.4M | $-2.1M | $-1.7M | +0.07σ | P48 | P37 |
| Gross Patient Revenue | $61.5M | $186.6M | $23.1M | -0.43σ | P29 | P73 |
| Total Patient Days | 2,944 | 12,073 | 2,584 | -0.56σ | P23 | P52 |
| Medicare Day % | 47.9% | 30.9% | 48.6% | +0.70σ | P78 | P48 |
| Medicaid Day % | 18.6% | 5.1% | 6.8% | +0.73σ | P86 | P73 |
| Operating Margin | -9.3% | -4.8% | -9.3% | -0.14σ | P39 | P49 |
| Revenue per Bed | $1.0M | $1.2M | 642,170 | -0.23σ | P44 | P67 |
| Occupancy Rate | 32.3% | 53.7% | 34.1% | -0.77σ | P26 | P46 |
| Commercial Payer % | 33.4% | 61.2% | 38.3% | -1.25σ | P12 | P40 |
| Net-to-Gross Ratio | 42.2% | 33.3% | 71.0% | +0.17σ | P65 | P18 |
| Expense per Bed | $1.1M | $1.2M | 739,987 | -0.18σ | P46 | P60 |
| Revenue per Patient Day | 8,809 | 7,054 | 9,099 | -0.04σ | P60 | P47 |
| Payer Diversity Index | 0.624 | 0.473 | 0.472 | +1.31σ | P95 ▲ | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.9M | $19.8M | +0.02σ |
| Operating Margin | 2.1% | -0.0929 | -0.0936 | +0.00σ |
| Occupancy Rate | 44.3% | 0.3226 | 0.4150 | -0.51σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.4M | -0.21σ |
| Net To Gross Ratio | 22.4% | 0.4215 | 0.5034 | -0.47σ |