Statistical Profile — CAROLINAS REHABILITATION
CCN 343026 | MECKLENBURG, NC | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
150
Beds
$103.3M
Net Revenue
-8.0%
Op Margin
77.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NC (n=129) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NC Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 150 | 63 | 100 | +0.09σ | P72 | P65 |
| Net Patient Revenue | $103.3M | $59.7M | $103.3M | -0.25σ | P61 | P50 |
| Operating Expenses | $111.5M | $62.7M | $102.7M | -0.24σ | P62 | P52 |
| Net Income | $-8.3M | $-2.1M | $-1.9M | +0.03σ | P30 | P27 |
| Gross Patient Revenue | $302.7M | $186.6M | $385.8M | -0.31σ | P58 | P48 |
| Total Patient Days | 42,422 | 12,073 | 18,992 | +0.21σ | P77 | P70 |
| Medicare Day % | 36.0% | 30.9% | 27.3% | +0.10σ | P61 | P73 |
| Medicaid Day % | 5.8% | 5.1% | 5.2% | -0.29σ | P54 | P58 |
| Operating Margin | -8.0% | -4.8% | -2.0% | -0.08σ | P42 | P30 |
| Revenue per Bed | 688,543 | $1.2M | $1.4M | -0.41σ | P31 | P25 |
| Occupancy Rate | 77.5% | 53.7% | 58.8% | +1.01σ | P83 | P78 |
| Commercial Payer % | 58.3% | 61.2% | 67.0% | -0.04σ | P44 | P26 |
| Net-to-Gross Ratio | 34.1% | 33.3% | 29.5% | -0.21σ | P52 | P66 |
| Expense per Bed | 743,620 | $1.2M | $1.4M | -0.34σ | P31 | P27 |
| Revenue per Patient Day | 2,435 | 7,054 | 6,521 | -0.07σ | P20 | P14 |
| Payer Diversity Index | 0.528 | 0.473 | 0.466 | +0.64σ | P78 | P88 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $103.3M | $342.5M | -0.93σ |
| Operating Margin | 2.1% | -0.0800 | -0.0424 | -0.20σ |
| Occupancy Rate | 44.3% | 0.7748 | 0.6047 | +0.93σ |
| Revenue Per Bed | 2.6% | 688,543 | $1.8M | -0.58σ |
| Net To Gross Ratio | 22.4% | 0.3412 | 0.3515 | -0.06σ |