Statistical Profile — CALVARY HOSPITAL INC.
CCN 332006 | BRONX, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
225
Beds
$120.4M
Net Revenue
-16.7%
Op Margin
95.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 225 | 63 | 167 | +0.50σ | P82 | P62 |
| Net Patient Revenue | $120.4M | $59.7M | $214.1M | -0.21σ | P64 | P36 |
| Operating Expenses | $140.4M | $62.7M | $199.0M | -0.18σ | P67 | P41 |
| Net Income | $-20.1M | $-2.1M | $-34.8M | -0.05σ | P19 | P61 |
| Gross Patient Revenue | $223.2M | $186.6M | $749.0M | -0.35σ | P53 | P24 |
| Total Patient Days | 78,526 | 12,073 | 40,924 | +0.91σ | P89 | P72 |
| Medicare Day % | 59.2% | 30.9% | 26.8% | +1.26σ | P87 | P97 ▲ |
| Medicaid Day % | 8.9% | 5.1% | 4.6% | -0.05σ | P68 | P73 |
| Operating Margin | -16.7% | -4.8% | -17.5% | -0.51σ | P25 | P52 |
| Revenue per Bed | 534,951 | $1.2M | $1.5M | -0.49σ | P24 | P9 ▼ |
| Occupancy Rate | 95.6% | 53.7% | 67.3% | +1.72σ | P98 ▲ | P93 ▲ |
| Commercial Payer % | 31.9% | 61.2% | 66.7% | -1.32σ | P11 | P2 ▼ |
| Net-to-Gross Ratio | 53.9% | 33.3% | 35.0% | +0.74σ | P79 | P92 ▲ |
| Expense per Bed | 624,196 | $1.2M | $1.7M | -0.39σ | P27 | P16 |
| Revenue per Patient Day | 1,533 | 7,054 | 6,862 | -0.07σ | P10 | P2 ▼ |
| Payer Diversity Index | 0.540 | 0.473 | 0.458 | +0.72σ | P82 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $120.4M | $743.4M | -2.44σ |
| Operating Margin | 2.1% | -0.1668 | -0.0013 | -0.87σ |
| Occupancy Rate | 44.3% | 0.9562 | 0.8232 | +0.73σ |
| Revenue Per Bed | 2.6% | 534,951 | $2.3M | -0.94σ |
| Net To Gross Ratio | 22.4% | 0.5393 | 0.3271 | +1.22σ |