Statistical Profile — SAMARITAN HOSPITAL
CCN 330180 | RENSSELAER, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
252
Beds
$406.9M
Net Revenue
-0.3%
Op Margin
54.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 252 | 63 | 167 | +0.65σ | P84 | P65 |
| Net Patient Revenue | $406.9M | $59.7M | $214.1M | +0.40σ | P86 | P67 |
| Operating Expenses | $408.3M | $62.7M | $199.0M | +0.37σ | P85 | P65 |
| Net Income | $-1.4M | $-2.1M | $-34.8M | +0.08σ | P54 | P91 ▲ |
| Gross Patient Revenue | $1.39B | $186.6M | $749.0M | +0.26σ | P81 | P69 |
| Total Patient Days | 52,412 | 12,073 | 40,924 | +0.41σ | P81 | P59 |
| Medicare Day % | 23.1% | 30.9% | 26.8% | -0.55σ | P31 | P41 |
| Medicaid Day % | 3.8% | 5.1% | 4.6% | -0.45σ | P42 | P46 |
| Operating Margin | -0.3% | -4.8% | -17.5% | +0.31σ | P62 | P90 ▲ |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.07σ | P66 | P55 |
| Occupancy Rate | 54.0% | 53.7% | 67.3% | +0.09σ | P50 | P33 |
| Commercial Payer % | 73.1% | 61.2% | 66.7% | +0.68σ | P76 | P70 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 35.0% | -0.44σ | P40 | P37 |
| Expense per Bed | $1.6M | $1.2M | $1.7M | +0.02σ | P64 | P47 |
| Revenue per Patient Day | 7,764 | 7,054 | 6,862 | -0.05σ | P54 | P59 |
| Payer Diversity Index | 0.411 | 0.473 | 0.458 | -0.18σ | P30 | P31 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $406.9M | $359.8M | +0.18σ |
| Operating Margin | 2.1% | -0.0034 | -0.0474 | +0.23σ |
| Occupancy Rate | 44.3% | 0.5399 | 0.4779 | +0.34σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.2926 | 0.2560 | +0.21σ |