Statistical Profile — THE KINGSTON HOSPITAL
CCN 330004 | ULSTER, NY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
147
Beds
$65.0M
Net Revenue
-42.1%
Op Margin
45.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NY (n=196) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 147 | 63 | 167 | +0.07σ | P72 | P44 |
| Net Patient Revenue | $65.0M | $59.7M | $214.1M | -0.33σ | P52 | P20 |
| Operating Expenses | $92.3M | $62.7M | $199.0M | -0.28σ | P58 | P31 |
| Net Income | $-27.3M | $-2.1M | $-34.8M | -0.10σ | P16 | P56 |
| Gross Patient Revenue | $462.0M | $186.6M | $749.0M | -0.22σ | P64 | P41 |
| Total Patient Days | 17,898 | 12,073 | 40,924 | -0.26σ | P58 | P29 |
| Medicare Day % | 48.8% | 30.9% | 26.8% | +0.74σ | P79 | P91 ▲ |
| Medicaid Day % | 5.3% | 5.1% | 4.6% | -0.33σ | P52 | P56 |
| Operating Margin | -42.1% | -4.8% | -17.5% | -1.77σ | P8 ▼ | P12 |
| Revenue per Bed | 441,987 | $1.2M | $1.5M | -0.54σ | P19 | P5 ▼ |
| Occupancy Rate | 45.1% | 53.7% | 67.3% | -0.27σ | P40 | P22 |
| Commercial Payer % | 45.9% | 61.2% | 66.7% | -0.65σ | P25 | P9 ▼ |
| Net-to-Gross Ratio | 14.1% | 33.3% | 35.0% | -1.17σ | P7 ▼ | P1 ▼ |
| Expense per Bed | 627,848 | $1.2M | $1.7M | -0.39σ | P27 | P17 |
| Revenue per Patient Day | 3,630 | 7,054 | 6,862 | -0.06σ | P24 | P8 ▼ |
| Payer Diversity Index | 0.548 | 0.473 | 0.458 | +0.78σ | P84 | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $65.0M | $144.3M | -0.31σ |
| Operating Margin | 2.1% | -0.4205 | -0.1490 | -1.43σ |
| Occupancy Rate | 44.3% | 0.4505 | 0.2893 | +0.88σ |
| Revenue Per Bed | 2.6% | 441,987 | 813,508 | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.1406 | 0.3138 | -1.00σ |