Statistical Profile — FRISBIE MEMORIAL HOSPITAL
CCN 300014 | nan, NH | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
58
Beds
$71.7M
Net Revenue
-27.5%
Op Margin
33.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NH (n=30) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NH Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 58 | 63 | 63 | -0.41σ | P47 | P47 |
| Net Patient Revenue | $71.7M | $59.7M | $98.0M | -0.32σ | P53 | P21 |
| Operating Expenses | $91.4M | $62.7M | $94.8M | -0.28σ | P58 | P40 |
| Net Income | $-19.7M | $-2.1M | $-4.9M | -0.05σ | P20 | P23 |
| Gross Patient Revenue | $370.6M | $186.6M | $209.4M | -0.27σ | P61 | P54 |
| Total Patient Days | 7,173 | 12,073 | 13,590 | -0.47σ | P41 | P43 |
| Medicare Day % | 38.1% | 30.9% | 38.4% | +0.20σ | P64 | P47 |
| Medicaid Day % | 1.9% | 5.1% | 1.2% | -0.60σ | P24 | P59 |
| Operating Margin | -27.5% | -4.8% | -2.7% | -1.05σ | P14 | P4 ▼ |
| Revenue per Bed | $1.2M | $1.2M | $2.7M | -0.13σ | P52 | P11 |
| Occupancy Rate | 33.9% | 53.7% | 57.0% | -0.71σ | P28 | P3 ▼ |
| Commercial Payer % | 60.1% | 61.2% | 58.7% | +0.05σ | P48 | P53 |
| Net-to-Gross Ratio | 19.3% | 33.3% | 41.0% | -0.92σ | P17 | P7 ▼ |
| Expense per Bed | $1.6M | $1.2M | $2.4M | +0.00σ | P63 | P23 |
| Revenue per Patient Day | 9,995 | 7,054 | 11,534 | -0.04σ | P66 | P36 |
| Payer Diversity Index | 0.494 | 0.473 | 0.487 | +0.40σ | P60 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $71.7M | $32.1M | +0.15σ |
| Operating Margin | 2.1% | -0.2748 | -0.0537 | -1.16σ |
| Occupancy Rate | 44.3% | 0.3388 | 0.4444 | -0.58σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.5M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.1935 | 0.3663 | -1.00σ |