Statistical Profile — CARSON TAHOE REGIONAL HEALTHCARE
CCN 290019 | CARSON CITY, NV | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
175
Beds
$365.4M
Net Revenue
3.0%
Op Margin
78.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NV (n=58) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NV Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 175 | 63 | 84 | +0.23σ | P76 | P71 |
| Net Patient Revenue | $365.4M | $59.7M | $36.8M | +0.31σ | P83 | P86 |
| Operating Expenses | $354.3M | $62.7M | $38.9M | +0.26σ | P83 | P86 |
| Net Income | $11.1M | $-2.1M | 76,326 | +0.16σ | P86 | P80 |
| Gross Patient Revenue | $1.40B | $186.6M | $138.9M | +0.27σ | P81 | P73 |
| Total Patient Days | 49,852 | 12,073 | 16,686 | +0.36σ | P80 | P75 |
| Medicare Day % | 32.5% | 30.9% | 26.1% | -0.07σ | P54 | P55 |
| Medicaid Day % | 20.8% | 5.1% | 9.5% | +0.90σ | P88 | P88 |
| Operating Margin | 3.0% | -4.8% | 0.4% | +0.47σ | P70 | P55 |
| Revenue per Bed | $2.1M | $1.2M | $1.0M | +0.31σ | P79 | P88 |
| Occupancy Rate | 78.0% | 53.7% | 59.9% | +1.03σ | P83 | P77 |
| Commercial Payer % | 46.7% | 61.2% | 61.2% | -0.61σ | P26 | P36 |
| Net-to-Gross Ratio | 26.1% | 33.3% | 32.1% | -0.59σ | P32 | P45 |
| Expense per Bed | $2.0M | $1.2M | $1.0M | +0.19σ | P76 | P86 |
| Revenue per Patient Day | 7,331 | 7,054 | 4,077 | -0.05σ | P52 | P66 |
| Payer Diversity Index | 0.633 | 0.473 | 0.480 | +1.37σ | P96 ▲ | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $365.4M | $387.4M | -0.09σ |
| Operating Margin | 2.1% | 0.0305 | -0.0641 | +0.50σ |
| Occupancy Rate | 44.3% | 0.7805 | 0.6279 | +0.84σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.7M | +0.18σ |
| Net To Gross Ratio | 22.4% | 0.2609 | 0.3910 | -0.75σ |