Statistical Profile — BRODSTONE MEMORIAL HOSPITAL
CCN 281315 | NUCKOLLS, NE | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$35.1M
Net Revenue
-4.4%
Op Margin
22.3%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 23 | -0.59σ | P16 | P56 |
| Net Patient Revenue | $35.1M | $59.7M | $30.3M | -0.40σ | P38 | P53 |
| Operating Expenses | $36.6M | $62.7M | $31.1M | -0.39σ | P37 | P54 |
| Net Income | $-1.5M | $-2.1M | $-1.3M | +0.08σ | P53 | P45 |
| Gross Patient Revenue | $49.9M | $186.6M | $46.5M | -0.44σ | P24 | P53 |
| Total Patient Days | 2,031 | 12,073 | 1,684 | -0.57σ | P17 | P54 |
| Medicare Day % | 76.4% | 30.9% | 59.9% | +2.12σ | P96 ▲ | P83 |
| Medicaid Day % | 3.8% | 5.1% | 3.5% | -0.45σ | P42 | P51 |
| Operating Margin | -4.4% | -4.8% | -6.3% | +0.11σ | P51 | P57 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.04σ | P59 | P48 |
| Occupancy Rate | 22.3% | 53.7% | 22.8% | -1.16σ | P16 | P48 |
| Commercial Payer % | 19.8% | 61.2% | 35.0% | -1.91σ | P4 ▼ | P16 |
| Net-to-Gross Ratio | 70.3% | 33.3% | 66.0% | +1.52σ | P91 ▲ | P58 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.04σ | P59 | P52 |
| Revenue per Patient Day | 17,280 | 7,054 | 16,039 | -0.01σ | P85 | P54 |
| Payer Diversity Index | 0.376 | 0.473 | 0.459 | -0.42σ | P22 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.1M | $21.3M | +0.05σ |
| Operating Margin | 2.1% | -0.0438 | -0.0857 | +0.22σ |
| Occupancy Rate | 44.3% | 0.2226 | 0.2813 | -0.32σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.4M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.7030 | 0.5500 | +0.88σ |