Statistical Profile — FAITH REGIONAL HEALTH SERVICES
CCN 280125 | MADISON, NE | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
122
Beds
$198.1M
Net Revenue
10.1%
Op Margin
43.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and NE (n=98) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | NE Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 122 | 63 | 23 | -0.06σ | P67 | P88 |
| Net Patient Revenue | $198.1M | $59.7M | $30.3M | -0.05σ | P73 | P90 |
| Operating Expenses | $178.1M | $62.7M | $31.1M | -0.10σ | P71 | P84 |
| Net Income | $20.0M | $-2.1M | $-1.3M | +0.23σ | P90 ▲ | P94 ▲ |
| Gross Patient Revenue | $516.3M | $186.6M | $46.5M | -0.19σ | P66 | P88 |
| Total Patient Days | 19,275 | 12,073 | 1,684 | -0.24σ | P60 | P88 |
| Medicare Day % | 38.4% | 30.9% | 59.9% | +0.22σ | P65 | P23 |
| Medicaid Day % | 20.1% | 5.1% | 3.5% | +0.84σ | P87 | P95 ▲ |
| Operating Margin | 10.1% | -4.8% | -6.3% | +0.83σ | P82 | P91 ▲ |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.07σ | P67 | P58 |
| Occupancy Rate | 43.3% | 53.7% | 22.8% | -0.34σ | P38 | P78 |
| Commercial Payer % | 41.5% | 61.2% | 35.0% | -0.86σ | P20 | P60 |
| Net-to-Gross Ratio | 38.4% | 33.3% | 66.0% | -0.01σ | P60 | P19 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.05σ | P59 | P51 |
| Revenue per Patient Day | 10,276 | 7,054 | 16,039 | -0.04σ | P67 | P19 |
| Payer Diversity Index | 0.640 | 0.473 | 0.459 | +1.42σ | P97 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $198.1M | $129.1M | +0.27σ |
| Operating Margin | 2.1% | 0.1007 | -0.0848 | +0.98σ |
| Occupancy Rate | 44.3% | 0.4329 | 0.4237 | +0.05σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.3M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.3837 | 0.4075 | -0.14σ |