Statistical Profile — SHODAIR CHILDRENS HOSPITAL
CCN 274004 | LEWIS AND CLARK, MT | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$15.2M
Net Revenue
-50.0%
Op Margin
90.0%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.9σ above national mean
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 25 | -0.62σ | P10 | P21 |
| Net Patient Revenue | $15.2M | $59.7M | $16.7M | -0.44σ | P15 | P46 |
| Operating Expenses | $36.4M | $62.7M | $22.4M | -0.39σ | P37 | P55 |
| Net Income | $-21.3M | $-2.1M | $-1.9M | -0.06σ | P19 | P14 |
| Gross Patient Revenue | $33.9M | $186.6M | $31.2M | -0.45σ | P16 | P51 |
| Total Patient Days | 6,568 | 12,073 | 5,375 | -0.49σ | P39 | P67 |
| Medicaid Day % | 71.8% | 5.1% | 19.6% | +4.93σ | P99 ▲ | P95 ▲ |
| Operating Margin | -50.0% | -4.8% | -9.6% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 759,530 | $1.2M | $1.3M | -0.37σ | P34 | P41 |
| Occupancy Rate | 90.0% | 53.7% | 54.1% | +1.50σ | P95 ▲ | P95 ▲ |
| Commercial Payer % | 28.2% | 61.2% | 39.2% | -1.51σ | P8 ▼ | P18 |
| Net-to-Gross Ratio | 44.8% | 33.3% | 70.9% | +0.30σ | P69 | P10 ▼ |
| Expense per Bed | $1.8M | $1.2M | $1.7M | +0.10σ | P71 | P55 |
| Revenue per Patient Day | 2,313 | 7,054 | 10,966 | -0.07σ | P20 | P35 |
| Payer Diversity Index | 0.405 | 0.473 | 0.546 | -0.22σ | P28 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.5000 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.8997 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 759,530 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4481 | nan | +nanσ |