Statistical Profile — STILLWATER BILLINGS CLINIC
CCN 271330 | STILLWATER, MT | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$12.9M
Net Revenue
-7.6%
Op Margin
21.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MT (n=66) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MT Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P11 |
| Net Patient Revenue | $12.9M | $59.7M | $16.7M | -0.44σ | P12 | P40 |
| Operating Expenses | $13.8M | $62.7M | $22.4M | -0.44σ | P11 | P36 |
| Net Income | -975,640 | $-2.1M | $-1.9M | +0.08σ | P57 | P68 |
| Gross Patient Revenue | $18.4M | $186.6M | $31.2M | -0.46σ | P8 ▼ | P40 |
| Total Patient Days | 1,248 | 12,073 | 5,375 | -0.59σ | P10 ▼ | P18 |
| Medicare Day % | 63.9% | 30.9% | 35.6% | +1.50σ | P90 ▲ | P91 ▲ |
| Medicaid Day % | 0.2% | 5.1% | 19.6% | -0.73σ | P4 ▼ | P5 ▼ |
| Operating Margin | -7.6% | -4.8% | -9.6% | -0.05σ | P43 | P57 |
| Revenue per Bed | 804,219 | $1.2M | $1.3M | -0.35σ | P35 | P44 |
| Occupancy Rate | 21.4% | 53.7% | 54.1% | -1.20σ | P15 | P20 |
| Commercial Payer % | 35.8% | 61.2% | 39.2% | -1.14σ | P14 | P38 |
| Net-to-Gross Ratio | 70.0% | 33.3% | 70.9% | +1.51σ | P91 ▲ | P48 |
| Expense per Bed | 865,196 | $1.2M | $1.7M | -0.29σ | P35 | P38 |
| Revenue per Patient Day | 10,310 | 7,054 | 10,966 | -0.04σ | P67 | P46 |
| Payer Diversity Index | 0.463 | 0.473 | 0.546 | +0.18σ | P46 | P23 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.9M | $6.3M | +0.03σ |
| Operating Margin | 2.1% | -0.0758 | -0.0697 | -0.03σ |
| Occupancy Rate | 44.3% | 0.2137 | 0.3505 | -0.75σ |
| Revenue Per Bed | 2.6% | 804,219 | $1.5M | -0.37σ |
| Net To Gross Ratio | 22.4% | 0.7001 | 0.4913 | +1.21σ |