Statistical Profile — SANFORD THIEF RIVER FALLS
CCN 241381 | PENNINGTON, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$74.0M
Net Revenue
7.8%
Op Margin
41.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $74.0M | $59.7M | $54.1M | -0.31σ | P54 | P59 |
| Operating Expenses | $68.2M | $62.7M | $49.9M | -0.33σ | P52 | P59 |
| Net Income | $5.8M | $-2.1M | $-1.9M | +0.13σ | P81 | P91 ▲ |
| Gross Patient Revenue | $133.1M | $186.6M | $111.0M | -0.40σ | P44 | P55 |
| Total Patient Days | 3,792 | 12,073 | 3,151 | -0.54σ | P27 | P56 |
| Medicare Day % | 26.9% | 30.9% | 36.3% | -0.36σ | P40 | P26 |
| Medicaid Day % | 9.8% | 5.1% | 5.1% | +0.02σ | P71 | P77 |
| Operating Margin | 7.8% | -4.8% | -3.6% | +0.71σ | P78 | P86 |
| Revenue per Bed | $3.0M | $1.2M | $2.0M | +0.76σ | P91 ▲ | P80 |
| Occupancy Rate | 41.6% | 53.7% | 37.9% | -0.40σ | P36 | P56 |
| Commercial Payer % | 63.4% | 61.2% | 54.1% | +0.21σ | P55 | P67 |
| Net-to-Gross Ratio | 55.6% | 33.3% | 52.7% | +0.82σ | P80 | P57 |
| Expense per Bed | $2.7M | $1.2M | $1.9M | +0.48σ | P87 | P74 |
| Revenue per Patient Day | 19,506 | 7,054 | 17,842 | -0.00σ | P88 | P59 |
| Payer Diversity Index | 0.517 | 0.473 | 0.497 | +0.56σ | P73 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $74.0M | $8.3M | +0.26σ |
| Operating Margin | 2.1% | 0.0778 | -0.0607 | +0.73σ |
| Occupancy Rate | 44.3% | 0.4156 | 0.5247 | -0.60σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.6M | +0.71σ |
| Net To Gross Ratio | 22.4% | 0.5558 | 0.3810 | +1.01σ |