Statistical Profile — ESSENTIA HEALTH MOOSE LAKE
CCN 241350 | CARLTON, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$38.1M
Net Revenue
-5.0%
Op Margin
30.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P44 |
| Net Patient Revenue | $38.1M | $59.7M | $54.1M | -0.39σ | P40 | P38 |
| Operating Expenses | $40.0M | $62.7M | $49.9M | -0.38σ | P39 | P42 |
| Net Income | $-1.9M | $-2.1M | $-1.9M | +0.07σ | P51 | P49 |
| Gross Patient Revenue | $65.1M | $186.6M | $111.0M | -0.43σ | P30 | P38 |
| Total Patient Days | 2,801 | 12,073 | 3,151 | -0.56σ | P22 | P45 |
| Medicare Day % | 42.7% | 30.9% | 36.3% | +0.44σ | P71 | P64 |
| Medicaid Day % | 6.9% | 5.1% | 5.1% | -0.21σ | P60 | P59 |
| Operating Margin | -5.0% | -4.8% | -3.6% | +0.07σ | P49 | P45 |
| Revenue per Bed | $1.5M | $1.2M | $2.0M | +0.02σ | P63 | P31 |
| Occupancy Rate | 30.7% | 53.7% | 37.9% | -0.83σ | P25 | P35 |
| Commercial Payer % | 50.4% | 61.2% | 54.1% | -0.42σ | P32 | P40 |
| Net-to-Gross Ratio | 58.5% | 33.3% | 52.7% | +0.96σ | P83 | P64 |
| Expense per Bed | $1.6M | $1.2M | $1.9M | +0.01σ | P64 | P37 |
| Revenue per Patient Day | 13,599 | 7,054 | 17,842 | -0.02σ | P78 | P33 |
| Payer Diversity Index | 0.558 | 0.473 | 0.497 | +0.85σ | P86 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.1M | $8.3M | +0.12σ |
| Operating Margin | 2.1% | -0.0499 | -0.0667 | +0.09σ |
| Occupancy Rate | 44.3% | 0.3070 | 0.4445 | -0.75σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.5850 | 0.4289 | +0.90σ |