Statistical Profile — PARK NICOLLET METHODIST HOSPITAL
CCN 240053 | HENNEPIN, MN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
353
Beds
$741.7M
Net Revenue
3.1%
Op Margin
76.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MN (n=141) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 353 | 63 | 25 | +1.20σ | P91 ▲ | P94 ▲ |
| Net Patient Revenue | $741.7M | $59.7M | $54.1M | +1.12σ | P93 ▲ | P92 ▲ |
| Operating Expenses | $719.0M | $62.7M | $49.9M | +1.01σ | P93 ▲ | P92 ▲ |
| Net Income | $22.7M | $-2.1M | $-1.9M | +0.24σ | P91 ▲ | P97 ▲ |
| Gross Patient Revenue | $2.27B | $186.6M | $111.0M | +0.72σ | P89 | P93 ▲ |
| Total Patient Days | 99,204 | 12,073 | 3,151 | +1.32σ | P92 ▲ | P93 ▲ |
| Medicare Day % | 28.4% | 30.9% | 36.3% | -0.28σ | P44 | P31 |
| Medicaid Day % | 5.7% | 5.1% | 5.1% | -0.30σ | P54 | P52 |
| Operating Margin | 3.1% | -4.8% | -3.6% | +0.48σ | P70 | P77 |
| Revenue per Bed | $2.1M | $1.2M | $2.0M | +0.32σ | P79 | P56 |
| Occupancy Rate | 76.9% | 53.7% | 37.9% | +0.99σ | P82 | P84 |
| Commercial Payer % | 66.0% | 61.2% | 54.1% | +0.33σ | P61 | P71 |
| Net-to-Gross Ratio | 32.7% | 33.3% | 52.7% | -0.28σ | P49 | P10 ▼ |
| Expense per Bed | $2.0M | $1.2M | $1.9M | +0.19σ | P76 | P54 |
| Revenue per Patient Day | 7,476 | 7,054 | 17,842 | -0.05σ | P53 | P12 |
| Payer Diversity Index | 0.481 | 0.473 | 0.497 | +0.31σ | P54 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $741.7M | $787.2M | -0.18σ |
| Operating Margin | 2.1% | 0.0306 | -0.0318 | +0.33σ |
| Occupancy Rate | 44.3% | 0.7693 | 0.7210 | +0.26σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.9M | +0.10σ |
| Net To Gross Ratio | 22.4% | 0.3271 | 0.2843 | +0.25σ |