Statistical Profile — TRINITY HEALTH LIVINGSTON
CCN 230069 | LIVINGSTON, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$200.4M
Net Revenue
15.2%
Op Margin
76.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 55 | -0.50σ | P39 | P35 |
| Net Patient Revenue | $200.4M | $59.7M | $69.7M | -0.04σ | P73 | P68 |
| Operating Expenses | $169.9M | $62.7M | $72.4M | -0.12σ | P70 | P64 |
| Net Income | $30.6M | $-2.1M | $-2.8M | +0.30σ | P93 ▲ | P99 ▲ |
| Gross Patient Revenue | $736.7M | $186.6M | $225.6M | -0.08σ | P71 | P69 |
| Total Patient Days | 11,649 | 12,073 | 11,507 | -0.39σ | P49 | P50 |
| Medicare Day % | 35.7% | 30.9% | 28.4% | +0.09σ | P60 | P77 |
| Medicaid Day % | 2.5% | 5.1% | 3.4% | -0.55σ | P31 | P35 |
| Operating Margin | 15.2% | -4.8% | -5.2% | +1.08σ | P89 | P93 ▲ |
| Revenue per Bed | $4.8M | $1.2M | $1.5M | +1.70σ | P98 ▲ | P98 ▲ |
| Occupancy Rate | 76.0% | 53.7% | 54.2% | +0.95σ | P81 | P76 |
| Commercial Payer % | 61.8% | 61.2% | 67.4% | +0.13σ | P51 | P22 |
| Net-to-Gross Ratio | 27.2% | 33.3% | 34.6% | -0.54σ | P35 | P22 |
| Expense per Bed | $4.0M | $1.2M | $1.5M | +1.02σ | P96 ▲ | P96 ▲ |
| Revenue per Patient Day | 17,206 | 7,054 | 8,899 | -0.01σ | P85 | P74 |
| Payer Diversity Index | 0.490 | 0.473 | 0.453 | +0.37σ | P58 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $200.4M | $82.4M | +0.46σ |
| Operating Margin | 2.1% | 0.1525 | -0.0483 | +1.06σ |
| Occupancy Rate | 44.3% | 0.7599 | 0.5295 | +1.26σ |
| Revenue Per Bed | 2.6% | $4.8M | $1.7M | +1.60σ |
| Net To Gross Ratio | 22.4% | 0.2721 | 0.3811 | -0.63σ |