Statistical Profile — SINAI-GRACE HOSPITAL
CCN 230024 | WAYNE, MI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
281
Beds
$315.6M
Net Revenue
-9.2%
Op Margin
81.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MI (n=163) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 281 | 63 | 55 | +0.81σ | P87 | P87 |
| Net Patient Revenue | $315.6M | $59.7M | $69.7M | +0.20σ | P81 | P78 |
| Operating Expenses | $344.6M | $62.7M | $72.4M | +0.24σ | P83 | P77 |
| Net Income | $-29.0M | $-2.1M | $-2.8M | -0.11σ | P15 | P20 |
| Gross Patient Revenue | $1.64B | $186.6M | $225.6M | +0.40σ | P84 | P87 |
| Total Patient Days | 83,699 | 12,073 | 11,507 | +1.01σ | P90 | P89 |
| Medicare Day % | 17.8% | 30.9% | 28.4% | -0.81σ | P20 | P18 |
| Medicaid Day % | 5.6% | 5.1% | 3.4% | -0.30σ | P53 | P82 |
| Operating Margin | -9.2% | -4.8% | -5.2% | -0.13σ | P39 | P35 |
| Revenue per Bed | $1.1M | $1.2M | $1.5M | -0.19σ | P47 | P36 |
| Occupancy Rate | 81.6% | 53.7% | 54.2% | +1.17σ | P87 | P86 |
| Commercial Payer % | 76.6% | 61.2% | 67.4% | +0.85σ | P82 | P80 |
| Net-to-Gross Ratio | 19.2% | 33.3% | 34.6% | -0.92σ | P17 | P7 ▼ |
| Expense per Bed | $1.2M | $1.2M | $1.5M | -0.14σ | P50 | P37 |
| Revenue per Patient Day | 3,771 | 7,054 | 8,899 | -0.06σ | P24 | P19 |
| Payer Diversity Index | 0.379 | 0.473 | 0.453 | -0.40σ | P23 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $315.6M | $631.4M | -1.23σ |
| Operating Margin | 2.1% | -0.0919 | -0.0457 | -0.24σ |
| Occupancy Rate | 44.3% | 0.8161 | 0.7131 | +0.56σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.9M | -0.41σ |
| Net To Gross Ratio | 22.4% | 0.1923 | 0.3283 | -0.78σ |