Statistical Profile — MELROSEWAKEFIELD HEALTHCARE INC
CCN 220070 | MIDDLESEX, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
160
Beds
$217.5M
Net Revenue
-42.6%
Op Margin
60.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 160 | 63 | 125 | +0.15σ | P74 | P60 |
| Net Patient Revenue | $217.5M | $59.7M | $149.8M | -0.01σ | P75 | P57 |
| Operating Expenses | $310.1M | $62.7M | $150.2M | +0.17σ | P81 | P67 |
| Net Income | $-92.6M | $-2.1M | $-15.4M | -0.56σ | P5 ▼ | P16 |
| Gross Patient Revenue | $497.1M | $186.6M | $360.1M | -0.20σ | P65 | P56 |
| Total Patient Days | 35,168 | 12,073 | 32,860 | +0.07σ | P74 | P55 |
| Medicare Day % | 38.9% | 30.9% | 33.5% | +0.25σ | P66 | P65 |
| Medicaid Day % | 5.9% | 5.1% | 9.4% | -0.28σ | P55 | P29 |
| Operating Margin | -42.6% | -4.8% | -12.2% | -1.80σ | P8 ▼ | P10 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.06σ | P57 | P49 |
| Occupancy Rate | 60.2% | 53.7% | 70.6% | +0.33σ | P59 | P27 |
| Commercial Payer % | 55.2% | 61.2% | 53.7% | -0.19σ | P39 | P56 |
| Net-to-Gross Ratio | 43.7% | 33.3% | 43.6% | +0.25σ | P67 | P53 |
| Expense per Bed | $1.9M | $1.2M | $1.5M | +0.15σ | P74 | P66 |
| Revenue per Patient Day | 6,185 | 7,054 | 5,549 | -0.05σ | P42 | P56 |
| Payer Diversity Index | 0.541 | 0.473 | 0.530 | +0.73σ | P82 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $217.5M | $271.1M | -0.21σ |
| Operating Margin | 2.1% | -0.4256 | -0.0494 | -1.98σ |
| Occupancy Rate | 44.3% | 0.6022 | 0.5077 | +0.52σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.6M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.4375 | 0.3383 | +0.57σ |