Statistical Profile — BEVERLY HOSPITAL
CCN 220033 | nan, MA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
261
Beds
$410.6M
Net Revenue
-1.6%
Op Margin
78.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MA (n=99) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 261 | 63 | 125 | +0.70σ | P85 | P79 |
| Net Patient Revenue | $410.6M | $59.7M | $149.8M | +0.41σ | P86 | P79 |
| Operating Expenses | $417.1M | $62.7M | $150.2M | +0.39σ | P86 | P79 |
| Net Income | $-6.5M | $-2.1M | $-15.4M | +0.04σ | P34 | P64 |
| Gross Patient Revenue | $1000.0M | $186.6M | $360.1M | +0.06σ | P76 | P75 |
| Total Patient Days | 75,199 | 12,073 | 32,860 | +0.85σ | P88 | P81 |
| Medicare Day % | 30.7% | 30.9% | 33.5% | -0.16σ | P49 | P38 |
| Medicaid Day % | 14.0% | 5.1% | 9.4% | +0.36σ | P80 | P72 |
| Operating Margin | -1.6% | -4.8% | -12.2% | +0.24σ | P58 | P72 |
| Revenue per Bed | $1.6M | $1.2M | $1.4M | +0.05σ | P65 | P57 |
| Occupancy Rate | 78.9% | 53.7% | 70.6% | +1.07σ | P84 | P60 |
| Commercial Payer % | 55.3% | 61.2% | 53.7% | -0.19σ | P40 | P57 |
| Net-to-Gross Ratio | 41.1% | 33.3% | 43.6% | +0.12σ | P63 | P42 |
| Expense per Bed | $1.6M | $1.2M | $1.5M | +0.01σ | P63 | P54 |
| Revenue per Patient Day | 5,460 | 7,054 | 5,549 | -0.05σ | P36 | P49 |
| Payer Diversity Index | 0.581 | 0.473 | 0.530 | +1.01σ | P90 | P79 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $410.6M | $591.9M | -0.71σ |
| Operating Margin | 2.1% | -0.0159 | -0.0451 | +0.15σ |
| Occupancy Rate | 44.3% | 0.7894 | 0.6930 | +0.53σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.9M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.4106 | 0.3359 | +0.43σ |