Statistical Profile — EASTERN SHORE HOSPITAL CENTER
CCN 214002 | nan, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
84
Beds
—
Net Revenue
nan%
Op Margin
97.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -2.7σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 84 | 63 | 190 | -0.27σ | P56 | P22 |
| Operating Expenses | $24.3M | $62.7M | $272.2M | -0.42σ | P25 | P7 ▼ |
| Net Income | $-24.3M | $-2.1M | $-24.1M | -0.08σ | P18 | P43 |
| Total Patient Days | 29,958 | 12,073 | 46,903 | -0.03σ | P70 | P30 |
| Medicare Day % | 0.3% | 30.9% | 39.6% | -1.69σ | P1 ▼ | P0 ▼ |
| Medicaid Day % | 2.1% | 5.1% | 6.6% | -0.58σ | P26 | P9 ▼ |
| Occupancy Rate | 97.7% | 53.7% | 74.4% | +1.81σ | P99 ▲ | P96 ▲ |
| Commercial Payer % | 97.6% | 61.2% | 53.5% | +1.88σ | P97 ▲ | P92 ▲ |
| Expense per Bed | 289,266 | $1.2M | $1.5M | -0.53σ | P9 ▼ | P5 ▼ |
| Payer Diversity Index | 0.046 | 0.473 | 0.534 | -2.73σ | P3 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.9771 | 0.7132 | +1.45σ |