EASTERN SHORE HOSPITAL CENTER
CCN 214002 — CAMBRIDGE, MD — 84 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
EASTERN SHORE HOSPITAL CENTER
CCN 214002|LOC CAMBRIDGE, MD|BEDS 84|NPR $nanM|MARGIN 0.0%
15
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-24.3M
Net Income
84
Licensed Beds
$nanK
Revenue per Bed
$24.3M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 0%■ MEDICAID · 2%■ COMMERCIAL · 98%
Score Breakdown
SCComposite · 15/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 3 | 35 | 7% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 1 | 20 | 6% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 210001 | MERITUS MEDICAL CENTER | 265 | $0M |
| 210002 | UNIVERSITY OF MARYLAND MED SYS | 779 | $0M |
| 210003 | UNIV OF MD CAPITAL REGION MED CTR | 220 | $0M |
| 210004 | HOLY CROSS HOSPITAL | 399 | $0M |
| 210005 | FREDERICK MEMORIAL HOSPITAL | 279 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN MDStart Diligence · creates a deal from HCRIS