Statistical Profile — AHC SHADY GROVE MEDICAL CENTER
CCN 210057 | MONTGOMERY, MD | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
381
Beds
$446.5M
Net Revenue
-3.8%
Op Margin
77.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 381 | 63 | 190 | +1.36σ | P92 ▲ | P86 |
| Net Patient Revenue | $446.5M | $59.7M | $270.0M | +0.48σ | P87 | P78 |
| Operating Expenses | $463.7M | $62.7M | $272.2M | +0.49σ | P87 | P78 |
| Net Income | $-17.2M | $-2.1M | $-24.1M | -0.03σ | P21 | P60 |
| Gross Patient Revenue | $531.3M | $186.6M | $335.5M | -0.19σ | P66 | P78 |
| Total Patient Days | 107,393 | 12,073 | 46,903 | +1.47σ | P93 ▲ | P84 |
| Medicare Day % | 29.3% | 30.9% | 39.6% | -0.23σ | P46 | P27 |
| Medicaid Day % | 16.9% | 5.1% | 6.6% | +0.59σ | P84 | P91 ▲ |
| Operating Margin | -3.8% | -4.8% | -8.3% | +0.13σ | P52 | P67 |
| Revenue per Bed | $1.2M | $1.2M | $1.5M | -0.16σ | P49 | P22 |
| Occupancy Rate | 77.2% | 53.7% | 74.4% | +1.00σ | P82 | P63 |
| Commercial Payer % | 53.8% | 61.2% | 53.5% | -0.26σ | P37 | P54 |
| Net-to-Gross Ratio | 84.0% | 33.3% | 83.2% | +2.18σ | P96 ▲ | P59 |
| Expense per Bed | $1.2M | $1.2M | $1.5M | -0.15σ | P49 | P28 |
| Revenue per Patient Day | 4,158 | 7,054 | 5,725 | -0.06σ | P26 | P16 |
| Payer Diversity Index | 0.596 | 0.473 | 0.534 | +1.11σ | P92 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $446.5M | $834.4M | -1.52σ |
| Operating Margin | 2.1% | -0.0385 | -0.0401 | +0.01σ |
| Occupancy Rate | 44.3% | 0.7723 | 0.7471 | +0.14σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.9M | -0.38σ |
| Net To Gross Ratio | 22.4% | 0.8405 | 0.2991 | +3.12σ |