Statistical Profile — UPMC-WESTERN MARYLAND CORP
CCN 210027 | nan, MD | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
200
Beds
$312.5M
Net Revenue
-12.1%
Op Margin
64.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and MD (n=59) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | MD Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 200 | 63 | 190 | +0.36σ | P79 | P55 |
| Net Patient Revenue | $312.5M | $59.7M | $270.0M | +0.20σ | P81 | P57 |
| Operating Expenses | $350.1M | $62.7M | $272.2M | +0.25σ | P83 | P64 |
| Net Income | $-37.7M | $-2.1M | $-24.1M | -0.17σ | P13 | P22 |
| Gross Patient Revenue | $405.8M | $186.6M | $335.5M | -0.25σ | P63 | P63 |
| Total Patient Days | 46,903 | 12,073 | 46,903 | +0.30σ | P79 | P49 |
| Medicare Day % | 57.2% | 30.9% | 39.6% | +1.16σ | P86 | P86 |
| Medicaid Day % | 20.7% | 5.1% | 6.6% | +0.89σ | P87 | P92 ▲ |
| Operating Margin | -12.1% | -4.8% | -8.3% | -0.28σ | P33 | P35 |
| Revenue per Bed | $1.6M | $1.2M | $1.5M | +0.04σ | P64 | P51 |
| Occupancy Rate | 64.3% | 53.7% | 74.4% | +0.49σ | P64 | P23 |
| Commercial Payer % | 22.1% | 61.2% | 53.5% | -1.81σ | P5 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 77.0% | 33.3% | 83.2% | +1.84σ | P94 ▲ | P16 |
| Expense per Bed | $1.8M | $1.2M | $1.5M | +0.07σ | P69 | P60 |
| Revenue per Patient Day | 6,662 | 7,054 | 5,725 | -0.05σ | P47 | P72 |
| Payer Diversity Index | 0.581 | 0.473 | 0.534 | +1.01σ | P90 | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $312.5M | $404.2M | -0.36σ |
| Operating Margin | 2.1% | -0.1206 | -0.0613 | -0.31σ |
| Occupancy Rate | 44.3% | 0.6425 | 0.5148 | +0.70σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.00σ |
| Net To Gross Ratio | 22.4% | 0.7700 | 0.3919 | +2.18σ |